To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Wednesbury below.
While test routes around Wednesbury are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | |
Knowles Rd | EOR right |
Brunswick Park Rd | EOR left |
Hydes Rd | Mini roundabout ahead, 2 x roundabouts ahead, left |
Griffiths Rd | EOR left |
Hydes Rd | Roundabout right 2 nd exit |
Rydding Lane | Right |
Wyntor Lane | Roundabout right |
Jowletts Lane | Left |
Coles Lane | T/L ahead |
New St / Harvills Hawthorn | 3 rd left |
Dial Lane / Richmond St | EOR left |
Black Country Slip Rd | 2 x roundabouts right |
The Expressway | Roundabout left |
All Saints Way | 5 th left |
Heath Lane | T/L ahead, right |
Jubilee St | Crossroads ahead |
Westminster | Mini roundabout ahead, roundabout ahead 2 nd exit |
Crankhall Lane | EOR left |
Brunswick Park Rd | 2 nd right |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR right |
Brunswick Park Rd | EOR left |
Hydes Rd | Mini roundabout ahead, 2 x roundabouts ahead, left |
Griffiths Rd | 2 nd right |
Moorlands Rd | EOR left |
Hall Green Rd | Roundabout right 3 rd exit |
Westminster Rd | Left |
Lincoln Rd | Left |
Westminster Rd | Roundabout left |
Beverley Rd | Right |
Melrose Ave | EOR right |
Canterbury Rd | Crossroads left |
Westminster Rd | Crossroads right |
Marsh Lane | Mini roundabout left |
Heath Lane | T/L right |
Vicarage Rd | 6 th left |
Wilford Rd | EOR right |
All Saints Way | Roundabout right 3 rd exit |
Expressway | Roundabout right 3 rd exit |
Old Messing St | T/L ahead |
Black Lane | T/L ahead |
Hill Top | T/L ahead |
Holloway Bank | 4 th right |
Woden Rd South | 2 nd left |
Chestnut Rd | Mini roundabout left |
Hydes Rd | 3 rd left |
Brunswick Park Rd | Left |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR right |
Brunswick Park Rd | EOR right |
Hydes Rd | EOR left |
Walsall St / High Bullen | Roundabout right |
Trouse Lane / Darlaston Rd | 6 th left |
Platt St | EOR left |
Darlaston Rd | EOR T/L left |
Pinfold St | 4 th right |
Wolverhampton St | EOR right |
Bilston St | Roundabout right 3 rd exit |
Keyway | Roundabout ahead 2 nd exit |
Black Country Rd | Left |
Slip Rd | Roundabout right |
Marshland Way | Roundabout right |
Bentley Rd South | T/L left |
Heath Rd | 2 x mini roundabouts right, left |
Park Lane | Roundabout ahead, left |
Dingley Rd | Right |
Prince George Rd | Left |
Myvod Rd | T/L right |
Wood Green Rd / Walsall St | 4 th left |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR right |
Brunswick Park Rd | EOR right |
Hydes Rd | EOR left |
Walsall St | 3 rd left |
Spring Head | EOR right |
Ridding Lane | EOR left |
Lower High St | Roundabout right 2 nd exit |
Holyhead Rd | 2 nd left |
Stafford St / Albert St | EOR left |
Victoria St | Roundabout right |
Potters Lane | EOR left |
Dudley St | Roundabout right |
Black Country New Rd | Roundabout left |
Patent Drive | Ahead 2 nd exit, roundabout left |
Western Way | Roundabout 2 nd exit, left |
Bull Lane | Left, EOR right |
Great Bridge Rd | Left |
Bradley Lane / Cross St | EOR left |
Rose St / Brierley Lane | 2 nd left |
Batmans Hill Rd / Parkes Lane | EOR left |
High St / Wednesbury Oak Rd | EOR T/L right |
Gospel Oak Rd | Roundabout left |
Leabrook Rd | Roundabout left |
Black Country New Rd | Roundabout right 3 rd exit |
Dudley St | Roundabout ahead 2 nd exit |
Dudley St / High Bullen | Roundabout right 2 nd exit |
High Bullen / Walsall St | 5 th right |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR left |
Brunswick Park Rd | EOR left |
Wood Green Rd | Right |
Hobs Rd | Mini roundabout ahead |
Park Lane | Roundabout ahead 2 nd exit, roundabout left, 2 nd left |
Wood St | EOR left |
Park Lane | 2 x mini roundabouts right, left |
Heath Rd | T/L right |
Bentley Rd South | Left |
Willenhall Rd | Ahead |
The Crescent | T/L left |
Shepwell Green / Bilston Lane | T/L ahead |
Bilston Lane | Roundabout left |
Keyway | Roundabout right |
Black Country Route | Roundabout left |
Black Country New Rd | 2 nd left, roundabout ahead |
Holyhead Rd | Roundabout left |
High Bullen | Roundabout right |
High Bullen / Walsall St | 5 th right |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR right |
Brunswick Park Rd | EOR left |
Hydes Rd | 3 rd mini roundabout ahead, 2 x roundabouts left |
Griffiths Rd | EOR left |
Hydes Rd | Roundabout right |
Rydding Lane / Allerton Lane | Roundabout left |
Clarkes Lane | 2 nd right |
Kesteven Rd | Left |
Wiltshire Way | EOR right |
Church Lane | 3 rd left |
Small St | EOR crossroads right |
Greswold St | EOR left |
Old Meeting St | Roundabout right |
Black Country Spine Rd | 2 x roundabouts 2 nd exit, roundabout ahead 2 nd exit |
Dudley St | Roundabout ahead |
Dudley St / High Bullen | Roundabout right |
High Bullen / Walsall St | 5 th right |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR right |
Brunswick Park Rd | EOR left |
Hydes Rd | Right |
Corporation St | EOR left |
Ridding Lane | EOR right |
Mounts Rd | Left |
Brid.St / Holloway/ Hill Top | 2 nd T/L right |
New St / Harvills Hawthorn | 3 rd left |
Dial Lane / Richmond St | EOR left |
Black Country Spine Rd | Roundabout ahead, roundabout left |
Old Meeting St | 2 nd right |
Greswold St | 2 nd left |
Small St | EOR right |
Church Lane | 2 nd left |
Sussex Ave | EOR left |
Wiltshire Way | 3 rd right |
Lindsey Rd | EOR left |
Wiltshire Way | Left |
Kesteven Rd | EOR left |
Clarkes Lane | Roundabout right |
Allerton Lane / Rydding Lane | Roundabout ahead 2 nd exit |
Hydes Rd | Mini roundabouts ahead, right |
Brunswick Park Rd | Left |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles Rd | EOR right |
Brunswick Park Rd | EOR right |
Hydes Rd | EOR left |
Walsall St / High Bullen | Roundabout left |
High Bullen | Roundabout right |
Holyhead Rd | 2 nd right |
Meeting St | Left |
Lloyds St | EOR left |
Meeting St | EOR left |
Trouse Lane / Darlaston Rd | EOR right |
Walsall Rd | 2 nd left |
Avenue Rd | EOR left |
Bull St | Crossroads right |
Victoria Rd / Richmond St | T/L ahead |
Bentley Rd South | Roundabout left |
Marshland Rd | Roundabout left |
Black Country Route | Roundabout left |
Black Country New Rd | 2 nd left, roundabout right, roundabout left |
Dudley St | Roundabout ahead |
High Bullen | Roundabout right |
High Bullen / Walsall St | 5 th right |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles St | EOR left |
Brunswick Park Rd | EOR left |
Wood Green Rd | 2 nd right |
Vicarage Rd | 2 nd right |
Churchfields Rd | Mini roundabout left |
Hobs Rd | Crossroads 2 nd right |
Park Lane | Roundabout ahead 2 nd exit, left, 2 nd |
left | |
Wood St | EOR left |
Park Lane | 2 x mini roundabouts ahead |
Walsall Rd / Darlaston Rd | T/L right |
Bescot Rd | T/L left |
Broad West / Broadway | T/L right |
West Brom Rd / North Walsall Rd | Ahead, EOR dual carriageway |
Stonecross | Right |
Hall Green Rd | Roundabout right |
Crankall Lane | EOR left |
Brunswick Park Rd | 2 nd right |
Knowles St | Into |
Road | Direction |
---|---|
DTC | |
Knowles Rd | EOR right |
Brunswick Park Rd | EOR right |
Hydes Rd | EOR left |
Walsall St / High Bullen | Roundabout left |
High Bullen | Roundabout right |
Holyhead Rd | 2 nd right |
Meeting St | Left |
Lloyds St | EOR left |
Meeting St | EOR left |
Trouse Lane / Darlaston Rd | EOR right |
Walsall Rd | 2 nd left |
Avenue Rd | EOR left |
Bull St | Crossroads right |
Victoria Rd / Richmond St | T/L ahead |
Bentley Rd South | Roundabout left |
Marshland Rd | Roundabout left |
Black Country Route | Roundabout left |
Black Country New Rd | 2 nd left, roundabout right, roundabout left |
Dudley St | Roundabout ahead 2 nd exit |
High Bullen | Roundabout right |
High Bullen / Walsall St | 5 th right |
Knowles St | Into |
Copyright © 2025 Smart Bookings Ltd. All rights reserved. Registered in England and Wales under company number: 12746265
Smart Bookings Ltd t/a Intensive Lessons is an Introducer Appointed Representative of Phoenix Financial Consultants Limited ("Phoenix"). Phoenix is a credit broker, not a lender. Phoenix is authorised and regulated by the Financial Conduct Authority (Financial Services Register No. 539195), and offers finance from its panel of lenders. All finance subject to status and credit checks.