To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Ipswich below.
While test routes around Ipswich are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | Roundabout right |
Central Avenue | Roundabout ahead, roundabout right |
Ransomes Way | Roundabout left |
Felixstowe Rd | Roundabout ahead |
Bixley Rd | 1 st right |
Ashdown Way | 3 rd right |
Arundel Way | 1 st left |
Penhurst Rd | 1 st left |
Wareham Avenue | Into |
Bodiam Rd | EOR left |
Wareham Avenue | EOR left |
Arundel Way | EOR right |
Foxhall Rd | Roundabout right |
A12 South | Roundabout right |
A14 West | 1 st exit, roundabout right, roundabout right |
The Havens | Roundabout ahead, 1 st left, EOR |
right |
Road | Direction |
---|---|
DTC | Roundabout left |
Bluestem Rd | 1 st left |
The Havens | EOR right, roundabout left |
A14 East | 1 st exit |
A12 North | Roundabout left |
Foxhall Rd | 5 th left |
Arundel Way | Into |
Cuckfield Avenue | EOR left |
Arundel Way | 3 rd right |
Penhurst Rd | EOR right |
Arundel Way | EOR left |
Ashdown | EOR left |
Bixley Rd | Roundabout ahead |
Felixstowe Rd | Roundabout right |
Ransomes Way | Roundabout left 2 nd exit |
Central Avenue | Roundabout ahead, roundabout left |
Road | Direction |
---|---|
DTC | Roundabout left |
Bluestem Rd | Mini roundabout right, roundabout ahead 3 rd exit |
Nacton Rd | Mini roundabout ahead, 6 th right |
Hatfield Rd | T/L left |
Felixstowe Rd | 2 nd right |
Newton Rd | EOR right |
Foxhall Rd | Roundabout right |
Bixley Rd | 1 st left |
Penhurst Rd | Into |
Broke Hill Gardens | EOR left |
Penshurst Rd | EOR left |
Bixley Rd | Roundabout right 3 rd exit |
Felixstowe Rd | 1 st left |
Codham Rd | Becomes |
Lindbergh Rd | EOR left |
Nacton Rd | Roundabout right 3 rd exit, roundabout ahead 2 nd exit |
A14 East | 1 st exit, A12 roundabout right |
Felixstowe Rd | Roundabout right 2 nd exit |
Murrells Rd | EOR left, roundabout ahead |
Ransomes Way | Roundabout left 2 nd exit |
Central Avenue | Roundabout ahead, roundabout left |
Road | Direction |
---|---|
DTC | Roundabout right |
Central Avenue | Roundabout ahead, roundabout right |
Ransomes Way | Roundabout ahead |
Murrells Way | Into |
Pine Drive | EOR left |
Murrells Way | Roundabout ahead 2 nd exit |
Felixstowe Rd | Roundabout left |
A14 West | 1 st exit, roundabout right, roundabout left |
Nacton Rd | Roundabout ahead2nd exit, 3 rd right |
Lindbergh Rd | Becomes |
Cobham Rd | EOR right |
Felixstowe Rd | Roundabout left |
Bixley Rd | 2 nd left |
Princethorpe Rd | EOR left |
Bixley Rd | Roundabout left |
Foxhall Rd | T/L ahead, 2 nd left |
Newton Rd | EOR left |
Felixstowe Rd | T/L right |
Hatfield Rd | EOR left |
Nacton Rd | Mini roundabout ahead, roundabout ahead |
Bluestem Rd | Roundabout right |
Road | Direction |
---|---|
DTC | Right |
Central Avenue | Roundabout left |
Bluestem | Roundabout 3 rd exit |
Nacton Rd | Mini roundabout ahead, 4 th right |
Murray Rd | EOR right |
Nacton Rd | Left |
Bishops Hill | 1 st right |
Cavendish St | 2 nd left |
Alan Rd | EOR right |
Foxhall Rd | T/L left |
Cauldwellhall Rd | 2 nd left |
St Johns | EOR left |
Spring Rd | T/L right |
Warwick Rd | EOR right |
Woodbridge Rd | Mini roundabout ahead, T/L ahead, mini roundabout left |
Rushmere Rd | EOR right |
Colchester Rd | EOR (use right lane) left |
Woodbridge Rd | Roundabout right 2 nd exit |
Heath Rd | Roundabout ahead |
Bixley Rd | Roundabout left |
Felixstowe Rd | Roundabout right |
Ransomes Way | Roundabout 2 nd left |
Central Avenue | Roundabout ahead, roundabout left |
Road | Direction |
---|---|
DTC | Roundabout left |
Bluestem Rd | Mini roundabout right, roundabout ahead 3 rd exit |
Nacton Rd | 3 rd right |
Lindbergh Rd | 1 st right |
Cambell Rd | EOR right |
Lindbergh Rd / Cobham Rd | EOR right |
Felixstowe Rd | Roundabout right, roundabout left |
Murrells Rd | Left |
Pine Drive | EOR left |
Murrells Rd | Roundabout ahead |
Felixstowe Rd | 1 st right |
Nacton Village | Right |
Ipswich Rd | Roundabout ahead, roundabout right |
The Havens | Roundabout ahead, 1 st left, EOR |
right |
Road | Direction |
---|---|
DTC | Roundabout left |
Bluestem Rd | 1 st left |
The Havens | EOR right, roundabout ahead, roundabout left |
A14 | 1 st exit |
A12 | Roundabout left |
Foxhall Rd | 2 nd right |
Bell Lane | 2 nd left |
Penzance Rd | Left |
Padstow Rd | EOR left |
Penzance Rd | EOR |
Main Rd | Becomes |
Woodbridge Rd | 1 st left |
Glenavon Rd | EOR |
Melbourne Rd | 1 st right |
Adelaide Rd | EOR left |
Heath Rd | Roundabout ahead |
Bixley Rd | 1 st left |
Peshurst Rd | 1 st left |
St Augustines Rd | EOR left |
Briport Avenue | 1 st right |
Ashdown Way | EOR |
Bixley Rd | Roundabout ahead |
Felixstowe Rd | Roundabout right |
Ransomes Way | Roundabout left, 2 nd exit |
Central Avenue | Roundabout ahead, roundabout left |
Road | Direction |
---|---|
DTC | Right, roundabout right |
Central Avenue | Roundabout ahead, roundabout right |
Ransomes Way | Roundabout left |
Felixstowe Rd | Roundabout ahead 2 nd exit |
Bixley Rd | 2 nd left |
Princethorpe Rd | EOR left |
Bixley Rd | Roundabout ahead |
Heath Rd | Roundabout left |
Woodbridge Rd | Mini roundabout left |
Spring Rd | T/L ahead, T/L right |
Warwick Rd | EOR right |
Woodbridge Rd | 3 rd left |
Belvedere Rd | EOR left |
Tuddenham Rd | 4 th left |
Hervey St | 2 nd left |
Norfolk Rd | EOR right |
Suffolk Rd | EOR right |
Cemetry Rd | EOR left |
Christchurch St | EOR left |
Woodbridge Rd | 2 nd right |
Argyle St | T/L ahead |
Grimwade St | Follow left, roundabout ahead 2 nd |
exit | |
Forehamlet / Bishops Hill | 2 nd right |
Nacton Rd | Mini roundabout ahead, roundabout ahead 2 nd exit |
Bluestem Rd | Mini roundabout left, mini roundabout ahead |
Road | Direction |
---|---|
DTC | Right, roundabout right |
Central Avenue | Mini roundabout ahead, roundabout right |
Ransomes Way | Roundabout left |
Felixstowe Rd | Roundabout left, 6 th left |
King Edward Rd | EOR left |
Felixstowe Rd | T/L right |
Derby Rd | T/L ahead |
Cauldwell Hall Rd | 2 nd right |
Freehold Rd | 4 th left |
Britannia Rd | 5 th right |
Spring Rd | Mini roundabout ahead |
Woodbridge Rd | Roundabout ahead, roundabout right |
Heath Rd | 2 nd left |
Gleneagles Crescent | Right |
Sunningdale Avenue / Claverton Rd / Chatsworth Drive | EOR left |
Claverton Rd / Chatsworth | |
Drive | EOR right |
Bixley Drive | EOR right |
Foxhall Rd | Roundabout left |
Bixley Rd | Roundabout ahead 2 nd exit |
Felixstowe Rd | Roundabout right |
Ransomes Way | Roundabout left 2 nd exit |
Central Avenue | Mini roundabout ahead, roundabout left |
Road | Direction |
---|---|
DTC | Roundabout left |
Bluestem Rd | 1 st left |
The Havens | EOR right, roundabout ahead, roundabout right |
Nacton Rd | Roundabout ahead, 1 st left, T/L |
Maryon Rd | EOR right |
Clapgate Lane | 3 rd left |
Rubens Rd | EOR left |
Frampton Rd | EOR right |
Turner Rd | EOR right |
Cotman Rd | EOR left |
Clapgate Lane | 1 st left, T/L |
Landseer Rd | 5 th right |
Cliff Lane | EOR left |
Clapgate Lane | Immediate EOR right |
Nacton Rd | 1 st left |
Hatfield Rd | 1 st right, T/L |
Felixstowe Rd | 2 roundabouts right |
Ransomes Way | Roundabout left 2 nd exit |
Central Avenue | Roundabout ahead, roundabout left |
Road | Direction |
---|---|
DTC exit | Roundabout right |
Central Ave | Roundabout ahead, roundabout right |
Ransomes Way | Roundabout left |
Felixstowe Rd | Roundabout ahead |
Bixley Rd | 2 nd left |
Princethorpe Rd TIR | EOR left |
Bixley Rd | Roundabout ahead |
Heath Rd | Roundabout right |
Woodbridge Rd | 2 nd right, T/L |
Beech Rd | Becomes |
Penzance Rd | Left into |
Helston Close | EOR left |
Penzance Rd | EOR right |
Bell Lane | EOR left |
Foxhall Rd | Roundabout right |
A12 | Roundabout ahead |
Felixstowe Rd | Roundabout right |
Murrells Rd | Roundabout ahead |
Ransomes Way | Roundabout ahead, roundabout left |
Bluestem Rd | Mini roundabout left, roundabout right |
Road | Direction |
---|---|
DTC | Roundabout left |
The Havens | 1 st left, EOR right, roundabout ahead, roundabout right |
Nacton Rd | Roundabout ahead, 2 nd exit, mini roundabout left |
Landseer Rd | 3 rd right |
Clapgate Lane | 3 rd left |
Wye Rd | EOR right |
Severn Rd | 1 st right |
Lee Rd | EOR right |
Severn Rd | Left into |
Mersey Rd | EOR left |
Severn Rd | EOR right |
Dereham Avenue | EOR left |
Cliff Lane | EOR |
Holywells Rd | Roundabout ahead |
Duke St | Roundabout left |
Fore St | 2 nd right |
Slade St | EOR right |
Star Lane | Left |
Waterworks St / Bond St | Left |
St Helens / St Margarets | 1 st right, T/L |
Bolton Lane | 2 nd right |
Tuddenham Rd | 2 nd right |
Hervey St | 2 nd left |
Norfolk Rd (one-way ) | 1 st right |
Suffolk Rd | EOR right |
Cemetery Rd | EOR left |
Christchurch St | EOR left |
Woodbridge Rd | Mini roundabout ahead, mini roundabout right |
Cauldwell Hall Rd | 3 rd T/L left |
Felixstowe Rd | 2 roundabouts right |
Ransomes Way | Roundabout left 2 nd exit |
Central Avenue | Roundabout ahead, roundabout left |