To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Paisley below.
While test routes around Paisley are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left |
Rowan St | EOR left |
Neilston Rd | 7 th right |
Glenburn Rd | Roundabout right |
Braehead Rd | Left |
Harelaw Crescent | EOR right, left |
Braehead Rd | EOR left, EOR right |
Donaldswood Rd | EOR left |
Park Rd | 3 rd left |
Stanley Drive | EOR right |
Calside | Left |
Craw Rd | 2 nd left |
Riccartsbar Ave | EOR left |
Craw Rd | EOR right |
Corsebar Rd | T/L ahead |
Green Rd | Roundabout right |
Old Mill Rd | Roundabout right |
Station Rd | Roundabout right |
Ferguslie / George St | 2 nd left |
Maxwellton St | Right |
Broomlands St / Wellmeadow / High St | 2 nd right |
Storie St | EOR right |
Causeyside St / Neilston Rd | 5 th left |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left, right |
Espedair St | Left |
Stock St | Left |
Neilston Rd | 2 nd right |
Alice St | EOR left |
Calside / Stanely Rd | Right |
Corsebar Drive | EOR right, left |
Cross Rd | EOR left |
Lounsdale Rd | Right |
Morar Drive | Left |
Cardell Rd | EOR right |
Green Rd | EOR left |
Station Rd | Roundabout ahead, roundabout left |
Ferguslie | Roundabout right |
Linwood Rd | 3 x roundabout ahead, roundabout 4 th exit |
By-pass | Exit left, roundabout 4 th exit |
Greenock Rd | 2 nd right |
Clark St | EOR left |
Greenhill Rd | 3 rd right |
McKenzie St | Left |
Well St | Roundabout right |
Maxwellton St | 2 nd left |
Canal St | 3 rd right |
Causeyside St / Neilston Rd | Ahead, 5 th left |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left |
Rowan St | EOR left |
Neilston Rd | 4 th right |
Potterhill Ave | Left |
Arthur Rd | Left |
Woodlands Ave | EOR right |
Caplethill Rd | 3 rd left |
Grahamston Rd | Right |
Stobs Drive | EOR left, right |
Burnside Ave | EOR left |
Paisley Rd | 4 th right |
Carlibar Rd | Left |
Glen St | Roundabout left, EOR left |
Main St | Roundabout left |
Dovecothall St / Glasgow Rd | EOR left |
Hurlet Rd | 2 x roundabout ahead |
Barrhead Rd / Lonend | 2 nd left |
Gordon St | Left |
Causeyside St | 4 th right |
Calside | 2 nd right |
Calside Ave | EOR right |
Calside | Left |
Stock St | Left |
Neilston Rd | Right |
Barterholm Rd | Right |
Espedair St | EOR left |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left |
Rowan St | EOR left |
Neilston Rd | 3 rd right |
Braids Rd | Right |
Carriagehill Rd | EOR right |
Braids Rd | EOR right |
Falside Rd | 2 nd right |
Stanely Dr | EOR right |
Calside / Causeyside St | Right |
Gordon St | Right |
Lonend / Barrhead Rd | 2 x roundabout ahead |
Hurlet Rd | Right |
Glasgow Rd | Right |
Blackbyres Rd | EOR left |
Grahamston Rd | 2 nd left |
Stobs Drive | EOR left then right |
Burnside Ave | EOR right |
Paisley Rd / Caplethill Rd / Neilston Rd | 4 th right |
Rowan St | Right |
Duke St | Right |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR right |
Rowan St | 2 nd right |
Crags Rd | 5 th left |
Lochfield Rd | 2 nd left |
Colinslee Ave | EOR left, EOR left |
Rowan St | 2 nd right |
Thrushcraigs Crescent | Left |
Barterholm Rd | 2 nd right |
Ardgowan St | EOR left |
Barrhead Rd | T/L ahead |
Lonend / Bridge St | T/L ahead |
Lawn St | EOR left |
Incle St | Follow left |
Sneddon St / St James St | Roundabout ahead |
Underwood Rd | Roundabout left |
Well St | EOR right |
Broomlands St | 3 rd left, T/L ahead |
Maxwellton St | 3 rd left |
Corsebar Rd | 2 nd left |
Riccartsbar Ave | EOR left |
Corsebar Rd | EOR right |
Gleniffer Rd | Left |
Donaldswood Rd | EOR left |
Park Rd | Right |
Falside Rd | EOR left |
Neilston Rd | 2 nd right |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left, right |
Espedair St | 3 rd left |
Orr St | EOR right |
Neilston Rd / Causeyside St | 3 rd left |
Canal St | Right |
Wardrop St | EOR left |
George St | EOR right |
Castle St | EOR left |
Broomlands St | 2 nd right |
Maxwellton St | Roundabout ahead |
Underwood Rd | Left |
Greenhill Rd | EOR right |
McFarlane St | EOR left, left |
Greenock Rd Bypass | Roundabout left, 1 st exit, roundabout left |
Linwood Rd | 3 x roundabout ahead, roundabout left |
Ferguslie | Roundabout right |
Station Rd | Roundabout left |
Old Mill Rd | Roundabout left |
Green Rd | T/L ahead |
Corsebar Rd | 2 nd left |
Riccartsbar Ave | EOR left |
Corsebar Rd | 2 nd left |
Corsebar Drive | EOR right, left |
Stanely Drive | EOR left |
Falside Rd | 3 rd left |
Braids Rd | EOR left |
Neilston Rd | Right |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR right |
Rowan St | 2 nd left |
Thrushcraigs Ave | Left |
Barterholm Rd | 2 nd right |
Ardgowan St | EOR left |
Barrhead Rd / Bridge St / Cotton St / Lawn St | Left |
Incle St | Left |
Old Sneddon / St James St | Roundabout ahead |
Underwood Rd | Roundabout ahead |
Maxwellton St | 2 nd right T/L |
George St / Ferguslie | Roundabout left |
Station Rd | Roundabout left |
Old Mill Rd | Roundabout left |
Green Rd | T/L ahead |
Corsebar Rd | Left |
Craw Rd | Right |
Riccartsbar Ave | EOR right |
Craw Rd | EOR right |
Calside | 3 rd left |
Park Rd | EOR left |
Falside Rd | Left |
Braids Rd | EOR left |
Neilston Rd | Right |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left |
Rowan St | EOR left |
Neilston Rd | Left |
Lochfield Rd | 2 nd right |
Stonefield Ave | EOR right |
Lochfield Rd | 2 nd left |
Colinslee Ave | EOR left, right |
Rowan St | EOR left |
Lochfield Rd | EOR right |
Barrhead Rd | Roundabout left |
Hawkhead Rd | Roundabout ahead, T/L |
Arkleston Rd | Roundabout right, roundabout ahead, roundabout right, left, roundabout left |
Renfrew Rd | Roundabout left, roundabout ahead, T/L ahead |
Incle St | T/L ahead |
Mill St | T/L left |
Lonend / Barrhead Rd | 2 nd right |
Ardgowan St | EOR right |
Barterholm Rd | EOR left |
Espedair St | Right |
Stock St | Left |
Neilston Rd | Left |
Rowan St | Right |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR left, right |
Espedair St | 4 th left |
Campbell St | EOR right |
Neilston Rd / Causeyside St | Left |
Stow Place | EOR left |
Canal St / George St / Ferguslie | 2 nd left |
Thomas St | EOR left |
Ferguslie | Roundabout ahead, roundabout right |
Linwood Rd | 3 x roundabout ahead, roundabout 4 th exit |
By pass | 1 st exit |
St James Interchange | Roundabout 4 th exit |
Greenock Rd | 3 rd left |
Mossvale Lane | EOR left |
Mossvale St | EOR right |
Russell St | EOR right |
Springbank Rd | EOR right |
Love St | EOR left |
Old Sneddon St | EOR right |
Incle St | T/L ahead |
Mill St | T/L left |
Lonend / Barrhead Rd | 2 nd right |
Ardgowan St | EOR left |
Barterholm Rd | Right |
Thrushcraigs Ave | EOR right |
Rowan St | Left |
Duke St |
Road | Direction |
---|---|
DTC | Right |
Duke St | EOR right |
Rowan St | EOR left |
Lochfield Rd | EOR right |
Barrhead Rd | Roundabout left |
Hawkhead Rd | Mini roundabout left |
Seedhill Rd | Right |
Lacy St | Left |
Cyril St | EOR left |
Lacy St | EOR left |
Glasgow Rd | 7 th left |
Cotton St / Bridge St | Right |
Gordon St | T/L ahead |
Canal St | T/L ahead |
George St | Left |
Ferguslie Walk | EOR left |
Maxwellton Rd | EOR right |
Lounsdale Rd | Left |
Corsebar Rd | Left |
Craw Rd | EOR right |
Calside | 2 nd left |
Alice St | EOR left |
Neilston Rd | 2 nd right |
Barterholm Rd | Right |
Espedair St | EOR left |
Rowan St | Right |
Duke St |