To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Blackburn with Darwen below.
While test routes around Blackburn with Darwen are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick / Shear Brow | Left |
East Park Rd | EOR right |
Preston New Rd | Left |
Montague St | 2 nd right |
Johnston St / Downham St / Livingston St | EOR right |
Buncer Lane / Billinge Ave | Left |
Preston New Rd | Left |
Meins Rd | EOR left |
Preston New Rd | Right |
Beardswood Rd | EOR right |
Columbia Way / Quebec Rd / Dominioin Rd / Montreal Rd / Knighton Ave | EOR left |
Lammack Rd | Right |
Rasgrave Drive | Right |
Pleckgate Rd | Right |
Shear Brow | Right |
East Park Rd | 4 th left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick / Shear Brow | Right |
St James Rd | Left |
Openshaw Drive | Left |
Pleck Farm Ave | EOR right |
Pleckgate Rd | Right |
Ramsdreave Drive | Left |
Parsonage Rd | Right |
Brownhill Rd | EOR right |
Parsonage Rd | EOR right |
Blackburn Old Rd | EOR right |
Whalley Old Rd | EOR right |
Brownhill Drive | Left |
Emerald Ave / Emerald St | EOR left |
Whalley New Rd | Right |
St James Rd / East Park Rd | 4 th left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | 3 rd left |
Larkhill | Right |
Whalley Old Rd | 2 nd right |
Daisy Lane | EOR left |
Daisy St | Left |
Moss St | EOR right |
Peter St | EOR left |
Moss St | EOR left |
Florence St | EOR right |
Whalley Old Rd | Right |
Beechwood Rd / Philips Rd | Left |
Whitebirk Drive / Brownhill Drive | Right |
Whalley New Rd | Left |
Ramsgeave Rd | Left |
Barker Lane / Lammack Rd | |
Shearbrow | Right |
East Park Rd | 4 th left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | Left |
Limbrick / Shear Brow | Left |
East Park Rd | EOR right |
Preston New Rd | Left |
Meins Rd | EOR left |
Preston New Rd | Right |
Mire Ash Brow / Church Lane | EOR right |
Mellor Lane | Right |
Barker Lane / Lammack Rd | Left |
Ramsgreave Rd | Left |
Pleckgate Rd | Left |
Pleck Farm Ave | EOR right |
Openshaw Drive | EOR right |
St James Rd / East Park Rd | 4 th left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | Left |
Limbrick Brow / Shear Brow / Lammack Rd | Left |
Whinney Lane | EOR left |
Yew Tree Drive | EOR left |
Preston New Rd | Right |
Billinge End Rd | Left |
Buncer Lane | EOR right, right |
Preston Old Rd | 4 th left |
Grant Rd | 2 nd right |
Selous Rd | Left |
Grant Rd | EOR left |
Preston Old Rd | 4 th left |
Feniscliffe Drive / St Francis Rd | EOR right |
Preston Old Rd / Redlam | Left |
Garden St | Left |
Billinge Ave | EOR right |
Preston New Rd | Left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick / Shear Brow | Right |
St James Rd | 3 rd right |
Conway Ave | Left |
Snowden Ave | EOR right |
Conway Ave | EOR right |
St James Rd | Left |
Openshaw Drive / Rosewood Ave / Campbell St | EOR left |
Rosewood Ave | EOR left |
Whalley New Rd | Right |
Jasper St | EOR left |
Cornelian St | 2 nd right |
Emerald St / Emerald Ave | EOR right |
Brownhill Drive | Left |
Whalley Old Rd / Blackburn Old Rd | Left |
Parsonage Rd / Ramsgreave Rd | Left |
Barkers Lane / Lammack Rd / Shear Brow | Right |
East Park Rd | EOR left |
Preston New Rd | Left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | Left |
Limbrick / Shear Brow | Right |
Pleckgate Rd | Left |
Ramsgreave Drive | Right |
Lammack Rd / Barker Lane | EOR left |
Mellor Lane | Left |
Church Lane | Left |
Whitecroft Lane | Left |
Glendale Drive | Left, EOR right |
St Marys Gardens | EOR left |
Glendale Drive | EOR right |
Hob Green | EOR right |
Whitecroft Lane | EOR left |
Mire Ash Brow | EOR left |
Preston New Rd | Left |
Beardwood | EOR left |
Preston New Rd | Left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | 3 rd left |
Larkhill | Right |
Whalley Old Rd | Left |
Laburnum Rd / Providence St | EOR right |
Laburnum Rd | EOR left |
Whalley Old Rd | EOR right |
Whitebirk Drive | Right |
Blakewater Rd | Left |
Greenbank Rd | EOR right |
Gorse St / Stanley St | EOR left |
Harwood St | EOR right |
Bottomgate | 3 rd left |
Lambeth St | EOR right |
William Hopwood St | 2 nd right |
Audley Lane | EOR right |
Strathclyde Rd | EOR right |
Chester St / Higher Barn St | EOR left |
Eanam | 2 nd exit |
Barbara Castle Way | EOR right |
Preston New Rd | Right |
Road | Direction |
---|---|
DTC | |
Shear Bank Rd | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick | Ahead |
Shear Brow | Ahead |
Lammack Rd | T/L left |
Yew Tree Drive | EOR left |
Preston New Rd | Mini roundabout right |
Billinge Ave / Buncer Lane / Spring | |
Lane / Stancliffe St | Ahead |
Hollin Bridge St | 3 rd left |
Hamilton St | 5 th left |
Charles St | EOR right |
Hamilton St | 2 nd right |
Wilson St | EOR right |
Hamilton St | EOR right |
Hollin Bridge St | Ahead |
Stancliffe St | Ahead |
Spring Lane | T/L right |
Redlam | Mini roundabout left |
Garden St | 2 nd right |
Wensley Rd | Ahead |
Oakenhurst Rd | EOR left |
Montague St | T/L left, EOR T/L right |
Preston New Rd | 3 rd left |
Shear Bank Rd | Into |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick / Shear Brow / Lammack | |
Rd | EOR left |
Yew Tree Drive | EOR left |
Preston New Rd | Right |
Billinge Ave / Buncer Lane / Spring | |
Lane | 3 rd right |
Mill Hill Bridge St | EOR left |
Queen Victoria Rd / Peel St | Right |
Albert Rd / Spring Bank Terrace / Aqueduct Rd | EOR left |
Hamilton St | 2 nd right, 3 rd left |
Wilson St | EOR left |
Hamilton St | Right |
Lower Hollin Bank St / Chadwick St | EOR left |
Bolton Rd | Left |
Freckleton St / Byrom St | EOR right |
King St | Left |
Montague St | EOR right |
Preston New Rd | Left |
East Park Rd | 2 nd right |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick / Shear Brow | Left |
East Park Rd | EOR right |
Preston New Rd | Left |
Montague St | 2 nd right |
Johnston St / Downham St | Left |
Saunders Rd / Garden St | Right |
Redlam / Preston Old Rd | 2 nd left |
Grant Rd | EOR left |
Preston Old Rd | 4 th left |
Feniscliffe Drive / St Francis Drive | EOR right |
Preston Old Rd | Left |
Buncer Lane / Billinge Ave | EOR left |
Preston New Rd | Right |
Yew Tree Drive | Right |
Lammack Rd / Shear Brow | Right |
East Park Rd | 4 th Left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Left |
Limbrick / Shear Brow | Right |
Pleckgate Rd | 2 nd right |
Pleck Farm Ave | EOR left |
Openshaw Drive / Rosewood Ave | EOR left |
Whalley New Rd | Right |
Jasper St | EOR left |
Cornelien St | 2 nd right |
Emerald Ave | EOR left |
Brownhill Drive / Yew Tree Drive | Left |
Whinney Lane | Right |
St Lawrence Ave | EOR right |
Quebec Rd | Right |
Beardwood | 2 nd left |
Acrefield | EOR left |
Beardwood | EOR left |
Preston New Rd | Right |
Billinge End Rd | Left |
Buncer Lane | EOR left |
Billinge Ave | EOR right |
Preston New Rd | Left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | 3 rd left |
Larkhill | Right |
Whalley Old Rd | 2 nd right |
Daisy Lane | EOR left |
Daisy St | Right |
Peter St | EOR left |
Fort St | EOR left |
Stanley St / Harwood St | Right |
Hutton St | 2 nd left |
Woolwick St | EOR right |
Harwood St | EOR left |
Accrington St | Left |
Burnley Rd | Left |
Whitebirk Drive | Left |
Whalley Old Rd | Right |
Laburnum Rd | EOR right |
Whalley Old Rd | Right |
St James Rd / East Park Rd | 4 th left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Barbara Castle Way | Roundabout 2 nd exit |
Eanam / Copy Nook / Bottom Gate | Right |
Lambeth St | 3 rd right |
William Hopwood St / Mary St | EOR right |
William Hopwood St | Left |
Lambeth St | Left |
Addington St | EOR left |
Lambeth St | EOR left |
Bottom Gate | Right |
Gate St | Right |
Ordnance St | Right |
Woolwich St | EOR right |
Harwood St | Right |
Stanley St / Gorse St | Left |
Greenbank Rd | EOR right |
Blakewater Rd | EOR left |
Whitebirk Drive / Brownhill Drive / Ramsgreave Drive | Left |
Pleckgate Rd | Left |
Shear Brow | Right |
East Park Rd | 4 th left |
Road | Direction |
---|---|
DTC | EOR left |
Preston New Rd | Left |
Brabara Castle Way | Left |
Limbrick / Shear Brow / Lammack Rd | Left |
Whinney Lane | 2 nd left |
St Lawrence Ave | EOR right |
Quebec Rd | Left |
Beardwood | 2 nd left |
Acrefield | EOR left |
Beardwood | EOR right |
Preston New Rd | 2 nd right |
Mire Ash Brow | Right |
Whitecroft Lane | Left |
Glendale Drive | Left, EOR right, EOR left |
Hob Green | EOR right, EOR right |
Barker Lane | Right |
Yew Tree Drive | EOR left |
Preston New Rd | Left |