To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Stevenage below.
While test routes around Stevenage are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | Left, right |
Primett Rd | Left, right |
Drapers Way | EOR right |
High St | Mini roundabout left |
Letchmore Rd | Mini roundabout right |
Letchmore Rd/Trinity Rd | Roundabout right 3 rd exit |
Lytton Way | 2 nd left |
Bridge Rd | EOR right |
Fairview Rd | Mini roundabout left |
Torquay Crescent | Mini roundabout left |
Fairview Rd | Mini roundabout right |
Julians Rd | EOR left |
Hitchin Rd | Roundabout right 3 rd exit |
Martins Way | Roundabout right 3 rd exit |
Grace Way | Roundabout right 2 nd exit |
Fairlands Way | Left |
Bedwell Crescent | 3 rd right` |
Cuttys Lane | Left |
Homestead Moat | Mini roundabout right |
Six Hills Way | Mini roundabout left |
Rockingham Way /Elder Way | EOR left |
Monkswood Way | Roundabout right 3 rd exit |
BRdhall Way | Roundabout right 3 rd exit |
Gunnelswood Rd | Roundabout right 2 nd exit |
Fairlands Way | Roundabout left |
Lytton Way | Roundabout right 3 rd exit |
Trinity Rd | Left |
High St | Left |
Drapers Way | EOR left |
Primett Rd | Right |
Road | Direction |
---|---|
DTC | Right, left |
Primett Rd | Left, right |
Drapers Way | EOR left |
High St | Mini roundabout ahead, left |
James Way into Lytton Way | 1 st left |
Julians Rd | Mini roundabout right |
Fishers Green Rd | EOR left |
Clovelly Way | Mini roundabout ahead, 1 st right |
Minehead Way/Brighton Way | EOR right |
Clovelly Way | Roundabout left, roundabout right 3 rd |
exit | |
Gunnelswood Rd | Roundabout ahead 2 nd exit, roundabout left |
BRdhall Way | Roundabout left |
Monkswood Way | Roundabout ahead 2 nd exit |
St Georges Way | Roundabout right 2 nd exit |
Fairlands Way | 1 st left |
Poppleway | EOR right |
Sish Lane | 2 nd left |
Barclay Cres becomes Haycroft | Mini roundabout left |
Letchmore Rd | 2 nd mini roundabout right |
High St | Left |
Drapers Way | EOR left |
Primett Rd | Right |
Road | Direction |
---|---|
DTC | Left |
Primett Rd | Left |
Lytton Way | Roundabout right 3 rd exit |
Trinity Rd | EOR left |
Chequers Bridge Rd | EOR right |
Fairview Rd | Mini roundabout left |
Torquay Crescent | Mini roundabout left |
Fairview Rd | Mini roundabout right |
Julians Rd | Ahead,follow round to right |
One Way System | Left |
High St | Mini roundabout ahead, mini roundabout left |
Letchmore Rd | Mini roundabout left, mini roundabout right |
Haycroft Rd becomes Barclay | |
Crescent | EOR left |
Sish Lane | EOR right |
Grace Way | Roundabout right then 1 st left |
Bedwell Crescent | 3 rd right |
Cuttys Lane | Left |
Homestead Moat | Mini roundabout right 2 nd exit |
Six Hills Way | Mini roundabout left |
Rockingham Way | EOR left |
Monkswood Way | Roundabout right 3 rd exit |
BRdhall Way | Roundabout right 3 rd exit |
Gunnelswood Rd (use u/pass) | Roundabout right 2 nd exit |
Fairlands Way | Roundabout left |
Lytton Way | Roundabout ahead 2 nd exit left |
Underpass | EOR left |
Primmett Rd | 2 nd left |
Road | Direction |
---|---|
DTC | Right, left |
Primett Rd | Left, light |
Drapers Way | EOR left |
High St | Mini roundabout ahead, left |
James Way into Lytton Way | Follow B197 directions to |
North Rd | Mini roundabout ahead, mini roundabout right 2 nd exit |
Chancellors Rd | Right |
Granby Rd | EOR left |
North Rd | 2 nd mini roundabout right |
Coreys Mill Lane | Roundabout left |
Hitchin Rd | Roundabout left |
Martins Way | Roundabout right 3 rd exit |
Grace Way | Roundabout right 2 nd exit |
Fairlands Way | Left |
Bedwell Crescent | 3rd right |
Cuttys Lane | EOR left |
St Georges Way | Roundabout ahead 2 nd exit |
Monkswood Way | Roundabout right 3 rd exit |
BRdhall Way | Roundabout right 3 rd exit |
Gunnelswood Rd | Roundabout ahead 1st exit, roundabout right 3 rd exit |
Bridge Rd West | EOR left |
Fairview Rd | Right |
Bridge Rd | EOR left |
Lytton Way | Right lane onto oneway system and follow to James Way into |
Lytton Way | Left |
Primett Rd | Right |
Road | Direction |
---|---|
DTC | Left |
Primett Rd | Left |
Lytton Way | Roundabout ahead 2 nd exit |
Lytton Way | Roundabout left |
Fairlands Way | Roundabout right 2 nd exit |
St. Georges Way | Roundabout ahead 2 nd exit |
Monkswood Way | Left |
Elder Way | Becomes |
Rockingham Way | Mini roundabout right |
Six Hills Way | Mini roundabout ahead, left |
Colestrete | EOR right |
Bedwell Crescent | Mini roundabout left |
Fairlands Way | Mini roundabout right |
Lonsdale Rd | Right |
Webbs Rise | EOR right |
Lonsdale Rd | Left |
Vardon Rd | EOR right |
Grace Way | Roundabout ahead |
Canterbury Way | Roundabout left |
Great Ashby Way | Left |
St Albans Drive | EOR Left |
Weston Rd | EOR left |
Almonds Lane | Right |
Walkern Rd | 2 nd left |
Letchmore Rd | Left |
Hellards Rd | EOR left |
Haycroft leading to Barclay | |
Crescent | EOR right |
Sish Lane | EOR right |
Letchmore Rd | Mini roundabout left |
Letchmore Rd | Mini roundabout right |
High St | Left |
Drapers Way | EOR left, right |
Road | Direction |
---|---|
DTC | Left, right |
Primett Rd | Left, right |
Drapers Way | EOR right |
High St | Mini roundabout left |
Letchmore Rd | Mini roundabout right, left |
Sish Lane | 6 th right |
Popple Way | EOR left |
Fairlands Way | Mini roundabout ahead 2 nd exit, mini roundabout left |
Lonsdale Rd | 3 rd right |
Webb Rise | Left |
Meredith Rd | EOR right |
Vardon Rd | Left |
Jessop Rd | EOR left |
Vardon Rd | EOR mini roundabout right |
Verity Way | Mini roundabout ahead, roundabout left |
Fairlands Way | Roundabout right 3 rd exit |
Gresley Way | Roundabout right 2 nd exit |
Six Hills Way | Roundabout 2 nd exit |
Cromwell Rd | EOR right |
Marlborough Rd | EOR left |
Six Hills Way | Ahead 2 nd mini roundabout, 1 st right |
Colestrete | EOR left |
Bedwell Crescent | EOR left |
Fairlands Way | Roundabout ahead, roundabout right |
3 rd exit | |
Lytton Way | Roundabout ahead 2 nd exit, 1 st left |
Underpass | EOR left |
Primett Rd | Left |
Road | Direction |
---|---|
DTC | Right |
Primett Rd | EOR left |
Lytton Way | Roundabout ahead2 nd exit |
Lytton Way | Roundabout left |
Fairlands Way | Roundabout right 2 nd exit |
St Georges Way | Left |
Cuttys Lane | EOR left |
Bedwell Crescent | 2 nd right |
Hillcrest | EOR left |
Bedwell Crescent | Mini roundabout left |
Fairlands Way | Mini roundabout right |
Lonsdale Rd | 3 rd right |
Webb Rise | EOR right |
Lonsdale Rd | EOR left |
Vardon Rd | EOR right |
Grace Way | Roundabout ahead 2 nd exit |
Canterbury Way | Roundabout left |
Great Ashby Way | Left |
St Albans Way | EOR left |
Weston Rd | EOR right |
Rectory Lane | EOR right |
North Rd | Ahead 2 nd mini roundabout, right |
Granby Rd | EOR right |
Chancellors Rd | Mini roundabout left |
North Rd | Mini roundabout right |
Coreys Mill Lane | Roundabout left |
Hitchin Rd | Roundabout ahead 2 nd exit left |
High St | Left, mini roundabout ahead, 2 nd right |
Drapers Way | EOR left |
Primett Rd | Right |
Road | Direction |
---|---|
DTC | Right |
Primett Rd | Left |
Lytton Way | Roundabout left |
Trinity Rd | Right |
Sish Lane | EOR right |
Grace Way | Roundabout right 2 nd exit |
Fairlands Way | Roundabout left |
St Georges Way | Roundabout left |
Six Hills Way | Mini roundabout right 2 nd exit |
Rockingham Way | EOR right, mini roundabout right |
Six Hills Way | Mini roundabout ahead, left |
Colestrete | EOR right |
Bedwell Crescent | Mini roundabout right |
Fairlands Way | Mini roundabout left |
Webb Rise | Right |
Meredith Rd | EOR left |
Vardon Rd | Right |
Wisden Rd | EOR right |
Vardon Rd | EOR right |
Grace Way | Roundabout left |
Martins Way | Roundabout ahead |
Gunnels Wood Rd | 3 rd Roundabout left |
Six Hills Way | Roundabout left |
Lytton Way | Roundabout ahead, roundabout right |
3 rd exit | |
Trinity Rd | Left |
High St | Mini roundabout ahead, left |
Drapers Way | EOR left |
Primett Rd | Right |
Road | Direction |
---|---|
DTC | Left |
Primett Rd | Left |
Lytton Way | Roundabout ahead, roundabout left |
Fairlands Way | Roundabout ahead, 3 rd mini roundabout right |
Bedwell Crescent | 3 rd left |
Colestrete | EOR left |
Six Hills Way | 2 nd roundabout ahead, right |
Marlborough Rd | Left |
Cromwell Rd | Roundabout right |
Six Hills Way | Roundabout left |
Gresley Way | Left |
The Whiteway | EOR left |
Fairlands Way | 5 th right |
Derby Way | EOR left |
Mildmay Rd | Mini roundabout right |
Verity Way | Ahead mini roundabout, 1 st right |
Sefton Rd | 1 st right, EOR left |
Martins Way | Roundabout ahead, roundabout left |
Grace Way | Right |
Almonds Lane | Becomes |
Rectory Lane | Left |
North Rd | Ahead |
James Way | Left |
High St | Mini roundabout ahead, right |
Drapers Way | Left |
Primett Rd | Right |
Road | Direction |
---|---|
DTC | Right |
Primett Rd | Left |
Lytton Way | Roundabout left |
Trinity Rd | Left |
High St | 2 nd mini roundabout ahead |
James Way | Follow right, take centre lane, into |
Hitchin Rd | Roundabout right |
Martins Way | Roundabout left |
Canterbury Way | Roundabout ahead |
Canterbury | Left |
Ripon | EOR left |
Ripon Rd | EOR right |
Pilgrims Way | Roundabout ahead |
Verity Way | Mini roundabout right |
Vardon Rd | 3 rd right |
Jessop Rd | EOR right |
Vardon Rd | 3 rd left |
Lonsdale Rd | 1 st left |
Webb Rise | Mini roundabout right |
Fairlands Way | 2 nd mini roundabout ahead, mini roundabout right |
Grace Way | 1 st left |
Sish Lane | 2 nd right |
Barclay Crescent | Becomes |
Haycroft Rd | Mini roundabout left |
Letchmore Rd | 2 nd mini roundabout right |
High St | Left |
Drapers Way | Left |
Primett Rd | Right |