To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Bangor below.
While test routes around Bangor are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
| Road | Direction |
|---|---|
| DTC | EOR right |
| Coed Mawr | Roundabout ahead 2 nd exit |
| Coed Mawr | EOR left |
| Penrhos Rd | Into |
| Ffordd Pen Y Ffridd | EOR left |
| Penrhos Rd | Mini roundabout ahead |
| Penrhos Rd | Mini roundabout right |
| New Rd | Roundabout ahead 2 nd exit |
| A55 | 3rd left |
| Lon Ddwr | Roundabout right |
| A5 Llandegai Rd | Roundabout left 1 st exit |
| Llandegai Ind Est | Roundabout left 1 st exit |
| A5 Llandegai Rd | Becomes |
| A5 Beach Rd | 1st left |
| High St | Right |
| Glynne Rd | EOR left |
| A5 Garth Rd | Mini roundabout ahead 2 nd exit |
| A5 Deiniol Rd | Mini roundabout ahead 2 nd exit |
| A5 Deiniol Rd | T/L right |
| A5 Holyhead Rd | Mini roundabout left 1 st exit |
| Ffriddoedd Rd | EOR left |
| Belmont Rd | Mini roundabout right |
| Penrhos Rd | 2nd left |
| Coed Mawr | Roundabout ahead |
| Coed Mawr | Left |
| Road | Direction |
|---|---|
| DTC | EOR left |
| Coed Mawr | Mini roundabout left |
| A4087 Caernarfon Rd | Roundabout ahead |
| A4087 Caernarfon Rd | Mini roundabout ahead then 2nd left |
| Penchwintan Rd | Mini roundabout right |
| Belmont Rd | 1st left |
| Lon Y Bryn | Into |
| Lon Y Ffrwd | EOR left |
| Lon Y Bryn | 1st right |
| Bryn Eithinog | Ahead |
| Ffriddoedd Rd | 1st right |
| Lon Powys | 1st left |
| Lon Y Glider | EOR left |
| Trem Elidir | EOR left |
| Ffriddoedd Rd | Mini roundabout right |
| A5 Holyhead Rd | Left |
| A5 Deiniol Rd | Mini roundabout ahead 1 st exit |
| A5 Deiniol Rd | Mini roundabout ahead 2 nd exit |
| A5 Garth Rd | Becomes |
| A5 Beach Rd | Becomes |
| A5 Llandegai Rd | Roundabout ahead 1 st exit |
| A5 Llandegai Rd | Roundabout ahead 2 nd exit |
| A5 Llandegai Rd | Roundabout right 3 rd exit |
| A55 | 2nd left |
| A55 Slip Rd | Roundabout left 1 st exit |
| A487 Faenol Rd | Roundabout right 3 rd exit |
| New Rd | Mini roundabout left |
| Penrhos Rd | Mini roundabout ahead 1 st exit |
| Penrhos Rd | 4th right |
| Coed Mawr | Roundabout ahead |
| Coed Mawr | 1st left |
| Road | Direction |
|---|---|
| DTC | EOR left |
| Coed Mawr | Mini roundabout left |
| A4087 Caernarfon Rd | Roundabout ahead 2 nd exit |
| A4087 Caernarfon Rd | Mini roundabout ahead |
| A4087 Caernarfon Rd | Becomes |
| Station Rd | T/L right |
| A5 Deiniol Rd | Mini roundabout ahead 1 st exit |
| A5 Garth Rd | Becomes |
| A5 Beach Rd | Becomes |
| A5 Llandegai Rd | 1st right |
| Penrhyn Ave | Into |
| Y Gorlan | EOR left |
| Penrhyn Ave | 1st left |
| Queens Ave | EOR left |
| Ffordd Tegai | Left |
| Penrhyn Ave | EOR right |
| A5 Llandegai Rd | Roundabout ahead 1 st exit |
| A5 Llandegai Rd | Roundabout ahead 2 nd exit |
| A5 Llandegai Rd | Roundabout right 3 rd exit |
| A55 | 2nd left |
| A55 Slip Rd | Roundabout left 1 st exit |
| A487 Faenol Rd | Roundabout ahead 2 nd exit |
| A487 Treborth Rd | 1 st right |
| Ffordd Menai | EOR left |
| Penrhos Rd | Mini roundabout ahead 1 st exit |
| Penrhos Rd | 4th right |
| Coed Mawr | Roundabout ahead |
| Coed Mawr | 1st left |
| Road | Direction |
|---|---|
| DTC | EOR right |
| Coed Mawr | Roundabout ahead |
| Coed Mawr | EOR left |
| Penrhos Rd | 1 st right |
| School Rd | EOR |
| Penrhos Rd | Mini roundabout ahead |
| Penrhos Rd | Mini roundabout right |
| New Rd | Roundabout left 1 st exit |
| A487 Faenol Rd | Roundabout right 3 rd exit |
| A55 | 1st left |
| A55 Slip Rd | Left |
| A5 Holyhead Rd | 4th right |
| Penmynydd Rd | 2nd right |
| Trem Eryri | EOR right |
| Penmynydd Rd | Into |
| Y Garnedd | EOR left |
| Penmynydd Rd | Becomes |
| Lon Refail | Left |
| A5025 Lon Pant | Roundabout right 3 rd exit |
| B5420 Pentraeth Rd | Roundabout ahead 2 nd exit |
| A5 Mona Rd | Roundabout ahead 2 nd exit |
| A5 Menai suspension bridge | Roundabout right 2 nd exit |
| A487 Treborth Rd | Roundabout ahead 2 nd exit |
| A487 Faenol Rd | Roundabout ahead 1 st exit |
| A487 Faenol Hill | Roundabout left 1 st exit |
| A4087 Caernarfon Rd | Roundabout ahead 2 nd exit |
| A4087 Caernarfon Rd | Roundabout ahead 1 st exit |
| A4087 Caernarfon Rd | Roundabout ahead 2 nd exit |
| A4087 Caernarfon Rd | Roundabout left |
| Coed Mawr | 1st right |
| Road | Direction |
|---|---|
| DTC | EOR right |
| Coed Mawr | Roundabout ahead |
| Coed Mawr | EOR left |
| Penrhos Rd | 1 st right |
| School Rd | EOR right |
| Penrhos Rd | Mini roundabout ahead |
| Penrhos Rd | Mini roundabout right |
| New Rd | Roundabout left 1 st exit |
| A487 Faenol Rd | Roundabout right 3 rd exit |
| A55 | 3rd left |
| Sliproad | EOR left |
| A5 Holyhead Rd | 2nd left |
| Penmynydd Rd | 2nd right |
| Trem Eryri | EOR right |
| Penmynydd Rd | Into |
| Y Garnedd | EOR left |
| Penmynydd Rd | Becomes |
| Lon Refail | Left |
| A5025 Lon Pant | 1st right |
| A55 | 1st left |
| A55 Slip Rd | Roundabout left 1 st exit |
| A487 Treborth Rd | Roundabout right 2 nd exit |
| A5 Holyhead Rd | Mini roundabout ahead 1 st exit |
| A5 Holyhead Rd | Left |
| A5 Deiniol Rd | 1st right |
| Farrar Rd | Compulsory right |
| A4087 Caernarfon Rd | Mini roundabout ahead |
| A4087 Caernarfon Rd | Roundabout ahead 1 st exit |
| A4087 Caernarfon Rd | Mini roundabout right |
| Coed Mawr | 1st right |
| Road | Direction |
|---|---|
| DTC | EOR Left |
| Coed Mawr | Mini roundabout right |
| Caernarfon Rd | 2 nd roundabout ahead, roundabout right 3 rd exit |
| A55 | 3 RD left |
| Sliproad | EOR left |
| Lon Pant | 1 st right |
| Lon Refail | Becomes |
| Lon Penmynydd | Into |
| Lon Y Wylan | EOR left |
| Lon Penmynydd | 3 rd left |
| Trem Eryri | EOR left |
| Lon Penmynydd | EOR left |
| A5 Holyhead Rd | Roundabout right 3 rd exit |
| Mona Rd | Roundabout ahead 2 nd exit |
| Menai suspension bridge | Roundabout ahead 1 st exit |
| A5 Holyhead Rd | Mini roundabout right |
| Ffriddoedd | EOR left |
| Belmont | 1 st left |
| Trem Elidir | EOR left |
| Belmont | Mini roundabout right |
| Penrhos | 2 nd left |
| Coed Mawr | Roundabout ahead, 1 st left |
| Road | Direction |
|---|---|
| DTC | EOR left |
| Coed Mawr | Mini roundabout left |
| A4087 Caernarfon Rd | Roundabout ahead 3 rd exit, mini roundabout ahead, left |
| Station Rd | T/L ahead |
| A5 Holyhead Rd | Mini roundabout left |
| Ffriddoedd Rd | EOR left |
| Heol Belmont | 1 st right |
| Lon y Bryn | Into |
| Lon y Ffrwd | EOR left |
| Lon y Bryn | 1st right |
| Bryn Eithinog | EOR ahead |
| Ffriddoedd Rd | Mini roundabout left |
| A5 Holyhead Rd | Roundabout left 1 st exit |
| A487 Treborth Rd | Roundabout ahead 2 nd exit |
| A487 Treborth dual carriageway | Roundabout ahead 1 st exit |
| A487 Faenol hill | Roundabout ahead 2 nd exit |
| A487 Y Felinheli By-Pass | Roundabout right 4 th exit |
| Through Y Felinheli village | Roundabout ahead 2 nd exit |
| A4087 Caernarfon Rd | Roundabout ahead 2 nd exit, roundabout ahead 1 st left, roundabout ahead 2 nd exit, mini roundabout left |
| Coed Mawr | 1st right |
| Road | Direction |
|---|---|
| DTC | EOR left |
| Coed Mawr | Mini roundabout left |
| A4087 Caernarfon Rd | Roundabout ahead 3 rd exit |
| A4087 Caernarfon Rd | Mini roundabout ahead then 2 nd |
| left | |
| Penchwintan Rd | Mini roundabout right 2 nd exit |
| Belmont Rd | into |
| Lon y Ffrwd | EOR left |
| Lon Y Bryn | 1 st right |
| Bryn Eithinog | Ahead |
| Ffriddoedd Rd | Mini roundabout right |
| A5 Holyhead Rd | Left |
| A5 Deiniol Rd | 1st right |
| Farrar Rd | Right |
| A4087 Caernarfon Rd | Mini roundabout ahead, roundabout ahead 1 st exit, mini roundabout ahead, roundabout ahead 1 st exit, roundabout ahead |
| 2 nd exit, roundabout ahead 1 st exit, roundabout right 3 rd exit | |
| A487 Up Faenol Hill | Roundabout right 3 rd exit |
| A487 Faenol Rd | Roundabout ahead 2 nd exit |
| A487 Treborth Rd | 1st right |
| Ffordd Menai | EOR left |
| Penrhos Rd | Mini roundabout ahead 4 th right |
| Coed Mawr | Roundabout ahead 1 st left |
| Road | Direction |
|---|---|
| DTC | EOR left |
| Coed Mawr | Mini roundabout right |
| A4087 Caernarfon Rd | 2 ND roundabout ahead, 1 ST left |
| A55 | 1 ST left |
| A55 Slip Rd | Roundabout right 3 rd exit |
| A5 | Roundabout right 3 rd exit |
| B4366 For Llanberis | Roundabout right 3 rd exit |
| B4547 Nant Y Garth Pass | EOR right |
| A4087 Caernarfon Rd | Roundabout left 1 st exit |
| A487 Up Faenol Hill | Roundabout left 1 st exit |
| Ffordd Y Parc | Roundabout ahead 2 nd exit |
| Ffordd Penlan | EOR left |
| Ffordd Y Parc | 1st right |
| Ffordd Gelli Morgan | EOR right |
| Ffordd Y Llyn | EOR left |
| Ffordd y Parc | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit |
| Treborth dual carriageway | Roundabout right 3 rd exit |
| New Rd | Mini roundabout left |
| Penrhos Rd | Mini roundabout ahead, 4 th right |
| Coed Mawr | Roundabout ahead then 1st left |