To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Enfield (Innova Business Park) below.
While test routes around Enfield (Innova Business Park) are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | EOR left |
Mollison Ave | 2 x roundabouts ahead |
Lea Valley Rd | 2 x T/L ahead |
Kings Head Hill | T/L ahead |
The Green | T/L ahead |
Kings Rd | Mini roundabout ahead |
Whitehall Rd | 6 th left |
Forrest Side | 2 nd left |
Victoria Rd | Right |
Crescent Rd | EOR left |
Forrest Ave | EOR right, left |
Station Rd | EOR T/L right |
The Green | T/L ahead |
Kings Head Hill | T/L ahead |
Lea Valley Rd | Roundabout right 3 rd exit |
Mollison Ave | 2 x roundabout ahead, 2 nd T/L right |
Road | Direction |
---|---|
DTC | EOR left |
Mollison Ave | 2 x roundabout ahead, roundabout left |
Lea Valley Rd | 2 nd T/L right |
Sewardstone Rd | 3 rd left |
Maida Ave | EOR left, EOR right, left |
College Gardens | 2 nd right |
Nevin Drive | EOR right |
College Gardens | EOR left |
Ridgeway | T/L right |
The Green | Left |
Station Rd | 4 th left |
Connaught Ave | 2 nd left |
Eglington Rd | EOR left |
Mornington Rd | Right |
Mount View Rd / Park Hill Rd | T/L right |
Kings Head Hill | T/L ahead |
Lea Valley Rd | Roundabout right 3 rd exit |
Mollison Ave | 2 x roundabout ahead, 2 x T/L right |
Road | Direction |
---|---|
DTC | EOR left |
Mollison Ave | 2 x roundabout ahead, roundabout left |
Lea Valley Rd | T/L ahead |
Kings Head Hill | Left |
Drysdale Ave / Markfield Gardens / Amesbury Drive | EOR left |
Drysdale Ave | EOR left |
Hawkwood Crescent | EOR right |
Stewardstone Rd | Right |
Yeardley Lane | Left |
Boardman Ave | EOR right |
Stewardstone Rd | Roundabout ahead, T/L left |
Sun St / Quaker Lane / Church St | Roundabout left |
Highbridge St / Station Rd / Eleanor | |
Gross Rd | Roundabout left |
Monarchs Way | Roundabout left |
Hertford Rd | T/L left |
Mollison Ave | Roundabout ahead, 3 x T/L ahead, left |
Road | Direction |
---|---|
DTC | EOR right |
Mollison Ave | T/L left |
Bilton Way / Newbury Ave | 3 rd left |
Preston Ave | EOR right |
Newbury Ave | EOR right |
Ordnance Rd | EOR T/L left |
Mollison Ave | 2 x roundabout ahead, T/L right |
Hertford Rd | Roundabout right 2 nd exit |
Monarch Way | 2 x roundabout 2 nd exit |
Winston Churchill Way | Roundabout 1 st left |
A10 | Left |
Bullsmoor Lane | 2 nd left |
Bullsmoor Ride | EOR right, left |
Bullsmoor Lane | 2 nd right |
Kingsfield Way | EOR right |
Bullsmoor Lane | T/L ahead |
Mollison Ave | Roundabout ahead, 3 x T/L ahead, left |
Road | Direction |
---|---|
DTC | EOR right |
Mollison Ave | 3 x T/L ahead, 3 x roundabout ahead, T/L ahead |
Bullsmoor Lane | Left |
Kingsfield Way | EOR left |
Bullsmoor Lane | EOR T/L left |
A10 | 2 nd left |
Turkey St | Right |
Winnington Rd | Left |
Longfield Ave | EOR left, EOR right |
Hertford Rd | 2 x mini roundabout ahead, left |
The Ride | EOR right |
Alexandra Rd | EOR left |
Lea Valley Rd | Roundabout left |
Mollison Ave | Roundabout left, right |
Suez Rd | Left |
Mollison Ave | Roundabout ahead, 2 x T/L ahead, right |
Road | Direction |
---|---|
DTC | EOR right |
Mollison Ave | 3 x T/L ahead, roundabout ahead, T/L left |
Hertford Rd | 3 rd left |
Mandeville Rd / Totteridge Rd | EOR left |
Hertford Rd | T/L ahead, right |
Turkey St | EOR left |
A10 | Left |
Hoc Lane | EOR right |
Hertford Rd | 2 x mini roundabout ahead, left |
The Ride | Right |
Durants Park Ave | EOR right |
The Ride | EOR right |
Alexandra Rd | EOR left |
Lea Valley Rd | Roundabout left |
Mollison Ave | Roundabout left, right |
Suez Rd | Left |
Mollison Ave | Roundabout ahead, 2 x T/L ahead, right |
Road | Direction |
---|---|
DTC | EOR left |
Mollison Ave | 2 x roundabout ahead, roundabout right 3 rd exit |
Lea Valley Rd | Left |
Scotland Green Rd | Left |
Curzon Ave | EOR left |
Napier Rd | Mini roundabout left |
Alma Rd | Mini roundabout left |
Green St | 2 nd left |
Westmoor Rd | EOR right |
Carterhatch Rd | Left |
The Sunny | 2 nd left |
Addison Rd | EOR right |
Hertford Rd | T/L ahead, right |
Totteridge Rd / Mandeville Rd | Right |
Park Rd | Right |
Forrest Rd / Chestnut Rd / Park Rd | EOR right |
Mandeville Rd | EOR right |
Hertford Rd | T/L right |
Mollison Ave | Roundabout ahead, 3 x T/L ahead, left |
Road | Direction |
---|---|
DTC | EOR left |
Mollison Ave | 2 x roundabout ahead, roundabout |
2 nd exit | |
Meridian Way | 3 rd T/L left |
Picketts Lock Lane | EOR right |
Montague Rd | 2 nd right |
Charlton Rd | EOR left |
Sandhurst Rd | 3 rd left |
Boundary Rd | EOR right |
Nightingale Rd | T/L right |
Hertford Rd | 2 x T/L ahead, right |
Durants Rd | 2 nd right |
Alexandra Rd | 2x EOR left |
Lea Valley Rd | Roundabout left |
Mollison Ave | Roundabout left, right |
Suez Rd | EOR left |
Mollison Ave | Roundabout 2 nd right |