To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Chingford (London) below.
While test routes around Chingford (London) are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Kings Rd | Roundabout ahead |
Whitehall Rd | Right |
Normanton Park | EOR left |
Friday Hill | Roundabout right |
Hatch Lane | Right |
Connington Crescent | Right |
Longshaw Rd | EOR left |
Friday Hill West | Left |
Weale Rd | EOR left |
Withy Mead | Right |
Ashwood Rd | EOR right |
Hatch Lane/New Rd | Roundabout right |
Larkshall Rd | Roundabout right |
Simmons Lane / Winslow Grove | EOR left |
Normanton Park | EOR right |
Whitehall Rd | Left |
Kimberley Rd | EOR left |
Whitehall Rd | Left |
Brook Rd | T/L left |
Epping New Rd | Left |
Rangers Rd / Station Rd | Left |
Road | Direction |
---|---|
DTC | |
Station Rd | T/L left |
Kings Rd | Roundabout ahead |
Whitehall Rd | Left |
Long Deacon Rd | EOR left |
Whitehall Rd | Left |
Kimberley Rd | Right |
Victoria Rd | Left |
Gordon Rd | Left |
Victoria Rd | Left |
Forest Rd | EOR left |
Rangers Rd | Right |
Bury Rd / Daws Hill / Sewardstone Rd | Left |
Epping Way | Right |
Drysdale Ave | EOR right |
Kings Head Hill | T/L left |
Sewardstone Rd | Left |
College Gardens | EOR left |
The Ridgeway | T/L right |
The Green | Left |
Station Rd |
Road | Direction |
---|---|
DTC | Left |
Station Rd | EOR left |
Kings Rd | Mini roundabout ahead |
Whitehall Rd | Left |
Longdeacon Rd | EOR right |
Beresford Rd | Right |
Douglas Rd | EOR left |
Victoria Rd | Left |
Forest Side | EOR right |
Rangers Rd | EOR left |
Epping New Rd | Roundabout right |
Earls Path / Forest Rd | EOR right |
High Rd Loughton | Mini roundabout ahead |
High Rd | Left |
The Crescent | EOR left |
High Rd | Right |
Manor Rd | EOR left |
Epping New Rd | T/L right |
Brook Rd | EOR right |
Whitehall Rd | Right |
Forest Side | EOR left |
Rangers Rd / Station Rd |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L right |
The Green | T/L ahead |
Kings Head Hill | T/L right |
Sewardstone Rd | Right |
Epping Way | Right |
Drysdale Ave | EOR left |
Kings Head Rd | Right |
College Gardens | EOR right |
The Ridgeway | Left |
Endlebury Rd | Roundabout ahead |
Simmons Lane | EOR right |
Friday Hill | Left |
Normanton Park | Right |
Whitehall Rd | Left |
Kimberley Rd | Left |
Whitehall Rd | Left |
Brook Rd | T/L left |
Epping New Rd | Left |
Rangers Rd / Station Rd |
Road | Direction |
---|---|
DTC | Left |
Station Rd | EOR left |
Kings Rd | Right |
Larkshall Rd | Right |
Mayfield Rd | EOR right |
Horsley Rd | EOR left |
Endlebury Rd | Roundabout right |
Larkshall Rd | Roundabout left |
New Rd / Hatch Lane | Roundabout ahead |
Friday Hill | Right |
Normanton Park | EOR right |
Whitehall Rd | Left |
Brook Rd | Left |
Epping New Rd | Left |
Rangers Rd / Station Rd | Left |
Road | Direction |
---|---|
DTC | Right |
Rangers Rd | Right |
Epping New Rd | T/L right |
Whitehall Rd | Left |
Newlands Rd | EOR left |
Whitehall Rd | Right |
Friday Hill | Right |
Simmons Lane | Left |
Withymead | Right |
Hatch Lane / New Rd | Roundabout right |
Larkshall Rd | Roundabout left |
Kings Rd | T/L left |
Station Rd | Right |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Kings Rd | Right |
Larkshall Rd | Roundabout left |
Simmons Lane | EOR right |
Friday Hill | Roundabout left |
Chingford Lane | Right |
Montalt Rd | Right |
Henrys Ave | Left |
The Charter Rd | Left |
Crealock Ave | EOR right |
Henrys Ave | EOR right |
Chingford Lane | T/L left |
High Rd | T/L left |
Whitehall Rd | Right |
Whitehall Lane | EOR left |
Epping New Rd | Left |
Rangers Rd / Station Rd |
Road | Direction |
---|---|
DTC | Left |
Station Rd | Right |
Connaught Ave | Left |
Eglington Rd | EOR right |
Mornington Rd | EOR right |
Woodberry Way | EOR left |
Kings Head Hill | T/L |
The Green | Left |
Station Rd / Rangers Rd | EOR right |
Epping New Rd | T/L right |
Whitehall Lane | EOR right |
Epping New Rd / Whitehall Lane | T/L right |
High Rd | T/L right |
Whitehall Rd / Kings Rd | Left |
Larkshall Rd | Roundabout left |
Simmons Lane | EOR left |
Friday Hill | Roundabout right |
Whitehall Rd | Left |
Long Deacon | EOR right |
Beresford Rd | EOR left |
Station Rd |
Road | Direction |
---|---|
DTC | Left |
Station Rd | EOR right |
The Green | T/L left |
The Ridgeway | Right |
College Gardens / Waltham Way | Left |
Valley Side | Left |
Lawrence Hill / Lansdowne Rd | EOR left |
Leadale Ave | Left |
Old Church Rd | Right |
The Ridgeway | T/L right |
The Green | T/L ahead |
Kings Rd | Roundabout ahead |
Whitehall Rd | Left |
Brook Rd | T/L left |
Epping New Rd | Left |
Rangers Rd / Station Rd | Left |
Road | Direction |
---|---|
DTC | Left |
Station Rd | EOR left |
Kings Rd | Roundabout right |
Friday Hill | Left |
Normanton Rd | Right |
Friday Hill / Bluehouse Rd | Right |
Manor Farm Drive | EOR right |
Chingdale Rd | EOR right |
Friday Hill | Left |
Simmons Lane | Roundabout ahead |
Endlebury Rd | Left |
The Ridgeway | Roundabout right |
Mansfield Hill | Roundabout right |
Sewardstone Rd | Left |
Dawes Hill / Bury Rd | EOR right |
Station Rd | Left |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Kings Rd | Right |
Larkshall Rd | Roundabout right |
New Rd | Right |
Grove Rd | Left |
Flaxen Rd | EOR left |
Grove Rd | EOR left |
Colvin Gardens / Gunners Grove | EOR right |
Heathcote Grove | Left |
Chingford Ave | EOR right |
Old Church Rd | Roundabout left |
Mansfield Hill | Roundabout right |
Sewardstone Rd | T/L right |
Kings Head Hill | Left |
Drysdale Ave | Left |
Epping Way | EOR right |
Sewardstone Rd | Right |
Daws Hill / Bury Rd | EOR right |
Station Rd |
Road | Direction |
---|---|
DTC | Left |
Station Rd | EOR left |
Kings Rd | Mini roundabout ahead |
Whitehall Rd | Right |
Courtland Ave | EOR right |
Whitehall Rd | Left |
High Rd | Left |
Whitehall Lane | EOR left |
Epping New Rd | T/L right |
Church Rd | EOR left |
High Rd | Left |
Warren Hill | Right |
Nursery Rd | EOR left |
Smarts Lane | EOR left |
Earls Path | Roundabout left |
Epping New Rd | Right |
Rangers Rd | Left |
Forest Side | Right |
Victoria Rd | Right |
Douglas Rd | EOR right |
Beresford Rd | EOR left |
Station Rd | Left |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Kings Rd | Right |
Larkshall Rd | Right |
Mayfield Rd | EOR left |
Horsley Rd | EOR left |
Elmfield Rd | EOR right |
Larkshall Rd | Roundabout right |
New Rd | Right |
Grove Rd | Left |
Flaxen Rd | EOR left |
Grove Rd | EOR left |
Harold Rd | EOR right |
Colvin Gardens / Gunners Grove | EOR right |
Heathcote Grove | EOR right |
Endlebury Rd | Roundabout ahead |
Simmons Lane / Winslow Grove | EOR left |
Normanton Park | EOR right |
Whitehall Rd | Left |
Brook Rd | T/L left |
Epping New Rd | Left |
Rangers Rd / Station Rd |