To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Dumbarton below.
While test routes around Dumbarton are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Glasgow Rd | Roundabout left |
Townend Rd | 2 nd right |
Meadow Rd | Left |
Poindfauld Terrace | EOR right |
Bonhill Rd / Strathleven Place | Roundabout left |
A814 | Roundabout ahead, 2 nd right |
Wallace St | Left |
Lennox St | EOR left |
Wallace St | EOR left |
Castlegreen St | T/L right |
A814 / A82 | Roundabout, right |
Bowling | Ahead, left |
A82 | Roundabout ahead, T/L ahead, 2 nd left |
Dunritton Rd | Right |
Dumbuck Rd / Underwood Drive | EOR left |
Round Riding Rd | EOR left |
Bonhill Rd | Roundabout right 4 th exit |
Townend Rd | Left |
Station Rd | 2 nd left |
Road | Direction |
---|---|
DTC | T/L right |
Cardross Rd | 2 nd T/L right |
Renton Rd / Renton | 3 rd right |
Leven St | EOR right |
Alexander St | EOR right |
John St | EOR left |
Lennox St | 3 rd left |
A82 | Roundabout left |
Stirling Rd | Right |
Bellsmyre Avenue | Right |
St Andrews Brae | Left |
Aitkenbar Circle | EOR right |
Whiteford Avenue | Right |
Stonyflat Rd | EOR right |
Whiteford Avenue | EOR right |
Garshake Rd | T/L ahead |
Round Riding Rd | Left |
Overwood Drive / Dumbuck Rd | EOR right |
Dunritton Rd | EOR left |
Alclutha Avenue | EOR right |
Greenhead Rd | T/L right |
A814 | 4 th left |
Victoria St | Right |
Lennox St | EOR left |
A814 | Roundabout ahead, T/L ahead, roundabout right 3 rd exit |
Railway Station | Left |
Station Rd | 2 nd left |
Road | Direction |
---|---|
DTC | Left |
Meadowbank St | EOR left |
Station Rd | T/L left |
Glasgow Rd | Roundabout 2 nd left |
Strathleven Place / Bonhill Rd | Right |
Crosslet Rd | 2 nd right |
Alclutha Avenue | Left |
Dunritton Rd | 2 nd left |
Dumbuck Rd | EOR left |
Round Riding Rd | Right |
Colquhoun St | EOR left |
Round Riding Rd | T/L ahead |
Garshake Rd | Left |
Whiteford Avenue | Left |
Stonyflat Rd | EOR right |
Whiteford Avenue | Left |
Aitkenbar Circle | EOR right |
St Andrews Brae | EOR left |
Bellsmyre Rd | EOR left |
Stirling Rd | Roundabout right |
Bypass West | 1 st slip Rd, EOR right |
Renton Rd into Renton | 3 rd right |
Leven St | EOR right |
Alexander St | EOR right |
John St | EOR left |
Main Rd back to Dumbarton | EOR T/L left |
Glasgow Rd | T/L left |
Station Rd | Right |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Glasgow Rd | Roundabout left 2 nd exit |
Strathleven Place | 3 rd right |
Round Riding Rd | 1st left |
Colquhoun St | EOR left |
Round Riding Rd | T/L left |
A82 | Roundabout right 3 rd exit |
Stirling Rd | Roundabout left 1 st exit |
Industrial estate | 1st right |
Strathlever Rd | 1st right |
Strathleven Rd | Left |
Stirling Rd | 1 st left |
Strathleven Dr | 3 rd right |
Strathleven Dr | Roundabout left 1 st exit |
A813 Stirling Rd | 1 st left |
Main St | EOR left |
A813 Stirling Rd | T/L left |
2 nd left | |
Church St | EOR left |
Main St Alexandria | 1 st right |
Upper Bridge St | 1 st left |
Queen St | Left |
Queen St | Ahead crossroads, EOR right |
B857 towards Dumbarton | EOR left T/L |
Glasgow Rd | T/L left |
Station Rd | 1st right |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L ahead |
High St | 1 st right |
Bridge St | 2 nd left |
Clydeshore Rd | 1 st right |
Helenslee Rd | 1 st left |
Kirkton Rd | Becomes |
Dixon Drive | EOR left |
Clydeshore Rd | Left |
Clydeshore Rd | EOR left |
Bridge St | EOR T/L left |
Glasgow Rd | 1 st right T/L |
Renton Rd | 2 nd right |
A83 | Roundabout right 3 rd exit |
Townend Rd | Left |
Bonhill Rd | 1 st left |
Barloan Crescent | EOR right |
Bonhill Rd | Left |
Townend Rd | 3 rd left |
Meadow Rd | 1 st left |
Poinfauld Terrace | Ahead crossroads, Becomes |
Round Riding Rd | 5 th right |
Overwood Dr | Becomes |
Dumbuck Rd | 4 th right |
White Avenue | EOR left |
Dumbuie Avenue | Ahead crossroads, EOR right |
Dunbritton Rd | EOR left |
Alclutha Avenue | EOR right |
Greenhead Rd | 2 nd right |
Glasgow Rd | Roundabout ahead 2 nd exit |
Glasgow Rd | Roundabout right 3 rd exit |
Church St | 1 st left |
Station Rd | 3 rd left |
Road | Direction |
---|---|
DTC | Left |
Station Rd | T/L left |
Glasgow Rd | Roundabout left 1st exit |
Church St.. | Becomes |
Townend Rd | 2 nd right |
Meadow Rd | 1 st left |
Poindfauld Terrace | 2 nd left |
Bonhill Rd | 2 nd right |
Barloan Crescent | EOR right |
Bonhill Rd | EOR right |
Townend Rd | Roundabout ahead 2 nd exit |
Stirling Rd | 1 st right |
Bellsmyre Avenue | 1 st right |
St Andrew's Brae | 1 st left |
Aitkenbar Circle | 2 nd right |
Whiteford Avenue | EOR right |
Whiteford Avenue | EOR right |
Garshake Rd | 1st right T/L |
A82 | Roundabout ahead 2 nd exit |
A82 ( By-pass) | 1st exit |
Slip road | EOR right |
Renton Rd | 5 th right |
Leven St | EOR right |
Alexander St | EOR right |
John St | EOR left |
Renton Rd | EOR left |
Glasgow Rd | 2 nd right T/L |
High St | 2 nd right |
Riverside Lane | EOR right |
High St | Roundabout ahead 2 nd exit |
Church St | 1 st left |
Station Rd | 3 rd left |