To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Ayr below.
While test routes around Ayr are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
Road | Direction |
---|---|
DTC | 2 x T/L ahead |
Whitletts Rd / Main Rd / High Rd | Roundabout 3 rd exit |
Mauchline B743 / Mossblown Toll | Right |
Annbank Rd B742 / Mossblown | Right |
Annbank B744 Weston Brae | EOR right |
A70 Ayr | Roundabout 2 nd exit |
Holmston Rd | T/L ahead, 2 nd left |
Holmston Drive | Right |
Forehill Ave / St Phillans Ave | EOR right |
Dongola Rd | EOR left |
Holmston Rd | Roundabout right |
Station Rd | Roundabout 2 nd exit |
Craigie Rd | T/L ahead, T/L right |
Whitletts Rd | T/L ahead, left |
Wills Rd |
Road | Direction |
---|---|
DTC | Left |
Galloway Ave | EOR left |
Lochside Rd | 2 nd right |
Walker Rd | 2 nd right |
Goshen Terrace | EOR left |
Northfield Ave | 2 nd right |
Bellesleyhill Ave | 2 nd left, EOR left |
Prestwick Rd | 3 rd right |
Falkland Rd | Right |
Falkland Place | EOR left |
Landsdowne Rd | EOR right |
Oswald Rd | Right |
Quail Rd | EOR right |
Oswald Rd | 7 th right |
Woodfield Ave | EOR left |
Prestwick Rd | T/L ahead, roundabout left |
Onto Airport Loop Rd | Roundabout ahead |
Monkton Hill | Roundabout ahead |
(Ayr/Stranraer) at Dutch House | Roundabout 3 rd exit |
Whitletts | Roundabout right, T/L ahead |
Low Rd | Left |
James Brown Ave | EOR right |
Sloan St | Left |
Thomson St | EOR left |
Galloway Ave | 2 nd right |
Mackie St | EOR left |
Wills Rd | Left |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd | Right |
Braehead Ave | EOR right |
Gemmell Crescent | Left |
Whitletts Rd | 2 x T/L ahead, roundabout left |
John St | Roundabout right |
Station Rd | Roundabout ahead, roundabout right |
Parkhouse St | EOR left |
Beresford Terrace / Carrick Rd / Monument Rd | Right |
Greenfield Ave | EOR right |
Doonfoot Rd | 2 nd left |
Gearholm Rd | EOR left |
Doonfoot | Left |
Carwinshoch View | EOR right |
Seafield Drive | Roundabout right |
Seafield Rd | T/L ahead |
Racecourse View | Left |
Midton Rd | 2 nd right |
Carrick Ave | Left |
Carrick Park | EOR right |
Carrick Ave | EOR right |
Midton Rd | EOR left |
Beresford Terrace | 2 x T/L ahead, roundabout left, roundabout ahead |
Station Rd | Roundabout ahead |
Craigie Rd | T/L right |
Whitletts Rd |
Road | Direction |
---|---|
DTC | Left |
Galloway Ave | 3 rd right |
Ferguson St | 2 nd right |
Sloan St | Right |
Thomson St | EOR right |
Sloan St | Left |
Glenmuir Rd / James Brown Ave | Left |
Low Rd | 2 nd left |
Heathfield Rd | 2 x roundabout ahead, 2 nd right |
East Rd | 3 rd right |
Calvinston Rd | EOR right |
East Rd | EOR left |
St Quivox Rd | Right |
Outdale Ave | EOR left |
Sherwood Rd | Right |
Shaw Rd | EOR left |
Shawfarm Rd | Roundabout 2 nd exit |
Airport Loop Rd | Roundabout ahead |
Rail station | Roundabout 3 rd exit |
Monkton Hill | Roundabout 2 nd exit |
Dutch House | Roundabout 3 rd exit |
Whitletts | Roundabout, T/L right |
Low Rd | Left |
James Brown Ave | EOR right |
Sloan St | EOR left |
Ferguson St | 2 nd left |
Galloway Ave | 3 rd right |
Mackie St | EOR left |
Wills Rd |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd | Right |
Braehead Ave | EOR right |
Gemmell Crescent | EOR left |
Whitletts Rd | T/L ahead, T/L left |
Craigie Rd | Roundabout ahead |
Station Rd | Roundabout left |
Holmston Rd | Right |
Dongola Rd | EOR right |
Ashgrove St | EOR right |
Lothian Rd | Left |
St. Phillans Ave | EOR left |
Holmston Drive | EOR right |
Holmston Rd | T/L ahead, roundabout 2 nd exit |
A70 Cumnock Rd | Left |
Annbank B744 | Ahead |
Annbank to “T” Junction | Left |
Annbank Rd into village | EOR left |
Ayr B743 | Roundabout 2 nd exit |
Ayr A719 | T/L ahead |
Main Rd / Whitletts Rd | T/L ahead, right |
Galloway Ave | Left |
Mackie St | EOR left |
Wills Rd |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd / Hayhill | Left |
Craigie Way | EOR left |
Craigie Rd | Roundabout ahead |
Station Rd | Roundabout left |
Holmston Rd | 3 rd right |
Holmston Drive | EOR right |
Holmston Rd | Roundabout 3 rd exit |
A77 | Roundabout right |
Dalmellington Rd | Right |
Birch Rd | EOR right |
Larchwood Rd | Left |
Willow Park | 2 nd left |
Laurel Bank | EOR left |
Willow Park | EOR right |
Briar Grove / Cedar Rd | EOR left |
Cedar Rd | 2 nd right |
Crofthead Rd | EOR left |
Shavin Brae | EOR right |
Hillfoot Rd | Roundabout right |
Castlehill Rd | Roundabout right, roundabout ahead |
Station Rd | Roundabout left |
John St | Roundabout right |
King St / Whitletts Rd | 2 x T/L ahead |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd | Right |
Braehead Ave | EOR right |
Gemmell Crescent | Left |
Whitletts Rd | T/L ahead, T/L left |
Craigie Rd | Roundabout ahead |
Station Rd | Roundabout ahead, roundabout right |
Parkhouse St | EOR left |
Beresford Terrace | 2 nd right |
Midton Rd | Left |
Carrick Park | Left |
Midton Rd | EOR right |
Racecourse View | T/L left |
Racecourse Rd | Roundabout left |
Longhill Ave | 2 nd left |
Lamford Drive | EOR right |
Glenalla | Left |
Balmannoch Park | EOR left |
Glenalla | Right |
Lamford Drive | EOR left |
Longhill Ave | EOR left |
Monument Rd | 2 nd right |
Doonholm Rd | EOR left |
A77 | 2 x roundabout ahead, left 1 st exit |
Whitletts Roundabout | Roundabout ahead |
Road | Direction |
---|---|
DTC | Left, T/L ahead |
Whitletts Rd / Main Rd | T/L ahead |
High Rd | Roundabout 4 th exit |
A77 Stranraer | Roundabout 2 nd exit, right, roundabout 3 rd exit |
Dalmellington Rd | Roundabout left |
Belmont Rd / Ewenfield Rd / Chapel Park Rd / Racecourse View | EOR left |
Racecourse View | Left |
Doonfoot Rd | 2 nd right |
Carwinshoch View | 2 nd right |
Arrol Drive | EOR left |
Seafield Drive | Roundabout right |
Blackburn Drive | Right |
Blackburn Rd / Ronaldshaw Park | EOR right |
Racecourse Rd | T/L ahead |
Alloway Place | Roundabout ahead |
Fort St | Roundabout right |
South Harbour St | Left |
New Bridge St | T/L right |
King St | Roundabout ahead |
Whitletts Rd | 2 x T/L ahead, left |
Wills Rd |
Road | Direction |
---|---|
DTC | Left |
Galloway Ave | 3 rd right |
Ferguson St | 2 nd right |
Sloan St | Left |
Glenmuir Rd / James Brown Ave | EOR left |
Low Rd | 2 nd left |
Heathfield Rd | 2 x roundabout ahead, T/L right |
Hunters Ave | T/L left |
Bellevue | EOR left |
Ayr Rd | 2 x T/L ahead, right |
Woodfield Ave | EOR left |
Oswald Rd | 5 th left |
Ardhui Rd | EOR left |
Oswald Rd / Falkland Rd | 2 nd left |
Prestwick Rd | Right |
Alderston Ave | EOR right |
Bellesleyhill Ave | Left |
Northfield Ave | 2 nd right |
St. Georges Rd / Goshen Terrace | EOR left |
McCalls Ave | Right |
Somerset Rd | EOR left |
Hawkhill Ave | Right |
Burnett Terrace | T/L ahead |
Craigie Rd | Roundabout right |
John St | Right |
Albert Terrace / Craigie Ave / Craigie Way | EOR right |
Hayhill | EOR left |
Whitletts Rd | 2 nd right |
Wills Rd |
Road | Direction |
---|---|
DTC | T/L left |
Low Rd | EOR left |
Heathfield Rd | T/L left |
Hunters Ave | 3 rd left |
East Park Rd | EOR left |
Seaforth Rd | 4 th left |
Prestwick Rd | Roundabout ahead |
Allison St | Roundabout 3 rd exit |
King St | EOR left |
Main St | T/L ahead |
Sandgate | Roundabout ahead |
Alloway Place | 2 x T/L ahead |
Racecourse Rd | T/L left |
Racecourse View | EOR left |
Monument Rd | 2 nd right |
St Leonards Rd | 2 nd left |
Belmont Rd | Roundabout 3 rd exit |
Dalmellington Rd | Roundabout left |
By-pass | Ahead |
Holmston Roundabout | Left 1 st exit |
Whitletts | Roundabout ahead, T/L right |
Wills Rd |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd / Hayhill / James | |
Campbell Rd | EOR right |
Craigie Way | Left |
Craigie Rd | Roundabout ahead |
Station Rd | Roundabout ahead, roundabout left, roundabout ahead, 2 nd right |
Belmont Ave | 3 rd left |
Chalmers Ave | EOR right |
Meadowpark | Left |
Morton Rd | 2 nd left |
Belmont Crescent | EOR right |
Belmont Drive | EOR left |
Belmont Ave | EOR left |
Belmont Rd | Roundabout 3 rd exit |
Dalmellington Rd | Roundabout 3 rd exit |
Maybole A77 | Left |
Mosshill | EOR left |
A713 for Ayr | Roundabout 3 rd exit |
By-Pass | Roundabout 2 nd exit, roundabout left |
Whitletts Rd | Right |
Wills Rd |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd | Right |
Braehead Ave | EOR right |
Gemmell Crescent | Left |
Whitletts Rd | T/L ahead, T/L left |
Craigie Rd | Roundabout ahead |
Station Rd | Roundabout ahead, roundabout left |
Castlehill Rd | Roundabout ahead, 2 nd right |
Belmont Ave | 4 th left |
Morton Rd | EOR left |
Belmont Ave | EOR right |
Belmont Rd | Left |
Fenwickland Rd | EOR left |
Burnbank Rd | EOR right |
Dalmellington Rd | Roundabout ahead, right |
Alloway | EOR right |
A77 | 2 x roundabout ahead, roundabout left |
Whitletts Rd | T/L right |
Low Rd | Left |
James Brown Ave | EOR right |
Sloan St | EOR left |
Ferguson St | 2 nd left |
Galloway Ave | 3 rd right |
Mackie St | EOR left |
Wills Rd |
Road | Direction |
---|---|
DTC | Left |
Galloway Ave | 3 rd right |
Ferguson St | 2 nd right |
Sloan St | Right |
Thomson St | EOR right |
Sloan St | Left |
Glenmuir Rd | Left |
Braeside Rd | EOR right |
Glenmuir Place | EOR left |
Main Rd | T/L ahead |
High Rd | Roundabout 3 rd exit |
Mauchline B743 | Ahead |
Mossblown Toll | Left |
Sandyford Rd | Roundabout 1 st exit |
Ayr A77 | Roundabout 3 rd exit |
Ayr North A719 | T/L right |
Low Rd | Left |
James Brown Ave | EOR right |
Sloan St | EOR left |
Ferguson St | EOR right |
Galloway Ave | EOR right |
Lochside Rd | EOR right |
Walker Ave | 2 nd left |
Somerset Rd | EOR left |
Back Hawkhill Ave | Right |
Burnett Terrace | T/L left |
Whitletts Rd | T/L ahead, left |
Wills Rd |
Road | Direction |
---|---|
DTC | Right |
Mainholm Rd | Right |
Braehead Ave | EOR right |
Gemmell Crescent | Left |
Whitletts Rd | 2 x T/L ahead |
Craigie Rd | Roundabout ahead |
Station Rd | Roundabout ahead, roundabout right |
Parkhouse St | EOR left |
Beresford Terrace / Carrick Rd | 3 rd left |
St Leonards Rd / Maybole Rd | 2 nd right |
Laughlanglen Rd | Right |
Taybank Drive | EOR right |
Laughlanglen Rd | Left |
Bathurst Drive | 5 th left |
Kerse Park | EOR right |
Maybole Rd | EOR left |
A77 | 2 x roundabout ahead, roundabout left |
Whitletts Rd | T/L right |
Low Rd | Left |
James Brown Ave | EOR right |
Sloan St | Left |
Thomson St | EOR left |
Galloway Ave | 2 nd right |
Mackie St | EOR left |
Wills Rd |
Road | Direction |
---|---|
DTC | Roundabout 2 nd exit |
A77 North | Roundabout ahead, roundabout left |
Monkton Lodge | Right |
Kilmarnock Rd | T/L ahead |
Station Rd | 2 x roundabout ahead, roundabout left |
Airport Loop Rd | 2 x roundabout ahead |
Skenefarm Rd | T/L 4 th right |
Shaw Rd | EOR left |
Sherwood Rd | 2 nd right |
Outdale Ave | Left |
Marchburn Ave | EOR right |
Indale Ave | 5 th left |
East Rd | Left |
Calvinston Rd | EOR left |
East Rd | 2 nd left |
Forbes Rd | EOR left |
East Rd | EOR left |
Heathfield Rd | 2 x roundabout ahead, T/L right |
Low Rd | 2 nd right |
James Brown Ave | EOR right |
Sloan St | Left |
Thomson St | EOR left |
Galloway Ave | 2 nd right |
Mackie St | EOR left |
Wills Rd |