To make driving tests more representative of real-life driving, the DVSA no longer publishes official test routes. However, you can find a number of recent routes used at Fraserburgh below.
While test routes around Fraserburgh are likely to be very similar to our compiled list, you should treat this content as a rough guide only. Exact test routes are at the examiners’ discretion and are subject to change.
| Road | Direction |
|---|---|
| DTC | |
| Harbour Rd | 4 th left |
| Duke St / North St | EOR left |
| Barrasgate Rd | EOR right |
| High St / College Bounds | 2 nd right |
| George St | EOR left |
| Gaw St | Right |
| Bawdley Head | Right |
| George St | Right |
| Marconi Rd | Left |
| Walker Crescent | EOR right |
| Watermill Rd | 4 th left |
| By-Pass | Roundabout 2 nd exit, roundabout 3 rd exit |
| A981 | Left |
| B9032 | EOR left |
| A90 | Roundabout 2 nd exit |
| Macconnachie Rd | 5 th right |
| Mid St | Right |
| Broad St | Left |
| Frithside St | EOR right |
| Harbour Rd | Left |
| Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Harbour Rd | 4 th left |
| Duke St / North St | EOR left |
| Barrasgate Rd | EOR right |
| High St / College Bounds | 2 nd right |
| George St | Left |
| Marconi Rd | Left |
| Walker Crescent | EOR right |
| Watermill Rd | 2 nd right |
| B9031 | Ahead until Rosehearty, turn into Square |
| Coast Rd | Right |
| The Square / Pitsligo St | EOR left |
| B9032 | Crossroads left |
| A98 / Watermill Rd / College Bounds / High St | T/L left |
| Broad St | Left |
| Frithside St | EOR right |
| Harbour Rd | Left |
| Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Old Harbour Rd | EOR left |
| Harbour Rd | Right |
| Station Rd | EOR left |
| Seaforth St | Right |
| Victoria St | Crossroads left |
| McConnachie St | Right |
| Strichen Rd | 3 rd right |
| Mormond Ave | Crossroads ahead |
| Union Grove | Roundabout 2 nd exit, left |
| Kent Gardens | EOR left |
| Union Grove | Left |
| Gallowhill Rd | Right, left |
| Service Rd | Left |
| St Andrews Drive | EOR left |
| Service Rd | EOR right |
| By-Pass | Left |
| A98 / B9032 | Crossroads left |
| A981 | Roundabout 1 st exit |
| By-Pass | Roundabout ahead, EOR right |
| Watermill Rd / College Bounds | T/L left |
| High St | Right |
| Broad St | Left |
| Frithside St | EOR right |
| Harbour Rd | Left |
| Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Old Harbour Rd | EOR left |
| Harbour Rd | Right |
| Station Rd | EOR right |
| Victoria St | Left |
| Commerce St | EOR right |
| Cross St | Left |
| High St / College Bounds | Left |
| Charlotte St | Right |
| Mid St / Gallowhill Rd | Crossroads ahead, right, left |
| Service Rd | Left |
| St Andrews Drive | EOR left |
| Service Rd | EOR right, left |
| A98 | Crossroads right |
| B9032 | Right |
| Rosehearty Rd | Right |
| Sandhaven Rd | EOR right |
| B9031 | EOR left |
| Watermill Rd | 3 rd right |
| Hamilton Rd | 3 rd left |
| Gallowhill Rd / Mid St | EOR right |
| Broad St | Left |
| Frithside St | EOR right |
| Harbour Rd | Left |
| Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Old Harbour Rd | EOR left |
| Harbour Rd | Right |
| Station Rd | EOR left |
| Victoria St | Right, crossroads left |
| Saltoun Place | Right |
| King Edward St | Left |
| Alexandra Terrace | 4 th left |
| Mormond Ave | 3 rd right |
| Queens Rd | 2 x crossroads ahead, EOR left |
| Brodick Rd | EOR right |
| Buchan Rd | EOR right |
| Strichen Rd | Roundabout 2 nd exit |
| A981 | Crossroads right |
| B9032 | EOR right |
| A98 / Watermill Rd | 3 rd right |
| Hamilton Rd | 3 rd left |
| Gallowgate Rd / Mid St | EOR right |
| Broad St | Left |
| Frithside St | EOR right |
| Harbour Rd | Left |
| Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Old Harbour Rd | EOR left |
| Harbour Rd | Roundabout ahead, roundabout 1 st exit |
| A90 | Right |
| B9032 | EOR right |
| A98 | Right |
| By-Pass | Roundabout 2 nd exit, roundabout 1 st exit |
| Strichen Rd | Left |
| Buchan Rd | 4 th left |
| Barra Crescent | EOR right |
| Buchan Rd | 2 nd left |
| Arisaig Drive | 3 rd left |
| Argyle Drive | EOR left |
| Arisaig Drive | EOR left |
| West Rd | Right |
| Witchmill Rd | 2 nd left |
| Mormond Ave | Right |
| Alexandra Terrace | EOR left |
| King Edward St | Roundabout 2 nd exit |
| Charlotte St | Right |
| Commerce St / Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Old Harbour Rd | EOR left |
| Harbour Rd | Right |
| Station Rd | EOR left |
| Victoria St | Right, crossroads left |
| Saltoun Place | Right |
| Strichen Rd | Left |
| Crimmond Court | Right |
| Service Rd | 2 nd left |
| Beacon Drive | EOR left |
| Kirkton Rd | EOR left |
| Strichen Rd | Roundabout 2 nd exit |
| A981 | Crossroads right |
| B9032 | Right |
| Rosehearty Rd | Right |
| Sandhaven Rd | EOR right |
| B9031 | EOR left |
| Watermill Rd | 3 rd right |
| Hamilton Rd | 3 rd left |
| Gallowhill Rd / Mid St | EOR right |
| Broad St | Left |
| Frithside St | EOR right |
| Harbour Rd | Left |
| Old Harbour Rd |
| Road | Direction |
|---|---|
| DTC | |
| Old Harbour Rd | EOR left |
| Dalrymple St | Right |
| Station Rd | EOR left |
| Victoria St | Right, crossroads left |
| Saltoun Place | Right |
| Strichen Rd | Left |
| Crimmond Court | Right |
| Service Rd | EOR right |
| Kirkton Rd | EOR left |
| Strichen Rd | Roundabout 1 st exit |
| By-Pass | Roundabout 2 nd exit |
| Harbour Rd | Roundabout 3 rd exit |
| St Combs Rd | Crossroads left |
| Inverallochy Rd | Right |
| McGregor Rd | EOR left |
| Inverallochy Rd | Crossroads ahead, crossroads right |
| Gowanhill Rd | EOR right |
| A90 | Roundabout 2 nd exit |
| MacConnachie Rd | 4 th right |
| Victoria St | 3 rd right |
| Commerce St / Old Harbour Rd |