Intensive driving courses at IntensiveLessons.co.uk range from £225 for a 5-hour refresher to £1,440 for a 45-hour beginner course. Prices vary based on course length, your experience level, and whether you need a fast-track test. Below, we break down our 2025 pricing and what each course includes.
| Course | Hours | Price (GBP) | Best For |
|---|---|---|---|
| 5 Hour Refresher Course | 5 | £225 | Test-ready or recent fails |
| 10 Hour Refresher Course | 10 | £400 | 1–2 serious faults |
| 15 Hour Refresher Course | 15 | £570 | Need skill refinement |
| 20 Hour Intermediate Course | 20 | £720 | Good car control, needs manoeuvres |
| 25 Hour Intermediate Course | 25 | £875 | Post-break learners |
| 30 Hour Intermediate Course | 30 | £1,020 | 10 prior lessons |
| 35 Hour Beginner Course | 35 | £1,190 | Confident beginners |
| 40 Hour Beginner Course | 40 | £1,360 | Flexible pace learners |
| 45 Hour Beginner Course | 45 | £1,440 | Complete beginners |
Note: DVSA test fees (£62 standard, £75 extended) are not included but can be bundled with our fast-track booking service.
Costs vary by UK region due to instructor demand and test centre availability. Here’s a snapshot:
| Region | 20-Hour Course | 45-Hour Course |
|---|---|---|
| London | £800–£900 | £1,500–£1,600 |
| Manchester | £700–£750 | £1,350–£1,450 |
| Birmingham | £720–£780 | £1,400–£1,500 |
Our prices above are national averages. Click here for instant online price.
Intensive courses save time and money compared to weekly lessons (47 hours vs. 32 hours on average, DVSA 2024). With a 78% first-time pass rate (vs. 42% for weekly), our courses offer:
Student Story: James, 22, passed in 10 days with our £720 20-hour course, saving £500 vs. weekly lessons.
Our courses are transparent, with no hidden fees. Check our refund policy.
Ready to pass fast? Explore our intensive driving courses or contact us for a free consultation. We’ll find a course and test slot to fit your budget.